Pokémon sets › Japanese Wind from the Sea [1st-Edition]
Japanese Wind from the Sea [1st-Edition]
Most valuable cards in Japanese Wind from the Sea [1st-Edition]
- Lugia [1st-Edition] #90 $4184.65
- Nidoking [1st-Edition] #88 $1389.15
- Kingdra [1st-Edition] #89 $1350.00
- Tyranitar [1st-Edition] #71 $234.56
- Slowking [1st-Edition] #53 $208.11
- Entei [1st-Edition] #27 $156.21
- Steelix [1st-Edition] #73 $124.27
- Scizor [1st-Edition] #75 $121.89
- Kingdra [1st-Edition] #42 $99.02
- Sudowoodo [1st-Edition] #58 $83.00
Full card list
Guide prices for the US market, priced from US sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Oddish [1st-Edition] | Common | $4.94 | $127.50 |
| 2 | Gloom [1st-Edition] | Common | $4.75 | $180.00 |
| 3 | Vileplume [1st-Edition] | Rare | $11.66 | $250.50 |
| 4 | Vileplume [1st-Edition] | Rare | $25.74 | $565.96 |
| 5 | Paras [1st-Edition] | Common | $8.15 | $92.50 |
| 6 | Parasect [1st-Edition] | Uncommon | $8.66 | $105.00 |
| 7 | Bellsprout [1st-Edition] | Common | $13.37 | $169.98 |
| 8 | Bellsprout [1st-Edition] | Common | $6.90 | $110.48 |
| 9 | Weepinbell [1st-Edition] | Common | $1.73 | $83.50 |
| 10 | Victreebel [1st-Edition] | Rare | $10.72 | $132.81 |
| 11 | Victreebel [1st-Edition] | Rare | $47.79 | $511.01 |
| 12 | Exeggcute [1st-Edition] | Common | $5.48 | $122.78 |
| 13 | Exeggutor [1st-Edition] | Rare | $7.44 | $179.95 |
| 14 | Exeggutor [1st-Edition] | Rare | $71.98 | $868.00 |
| 15 | Tangela [1st-Edition] | Common | $11.71 | $119.63 |
| 16 | Scyther [1st-Edition] | Common | $25.00 | $231.25 |
| 17 | Scyther [1st-Edition] | Common | $15.75 | $212.17 |
| 18 | Pinsir [1st-Edition] | Common | $3.22 | $137.25 |
| 19 | Bellossom [1st-Edition] | Rare | $14.76 | $90.00 |
| 20 | Bellossom [1st-Edition] | Rare | $66.12 | $590.74 |
| 21 | Vulpix [1st-Edition] | Common | $8.39 | $223.63 |
| 22 | Ninetales [1st-Edition] | Rare | $6.39 | $293.00 |
| 23 | Ninetales [1st-Edition] | Rare | $79.05 | $996.41 |
| 24 | Ponyta [1st-Edition] | Common | $10.10 | $59.99 |
| 25 | Rapidash [1st-Edition] | Uncommon | $14.99 | $110.50 |
| 26 | Entei [1st-Edition] | Rare | $28.31 | $132.07 |
| 27 | Entei [1st-Edition] | Rare | $156.21 | $1580.00 |
| 28 | Tentacool [1st-Edition] | Common | $2.99 | $157.50 |
| 29 | Tentacruel [1st-Edition] | Rare | $5.46 | $145.00 |
| 30 | Tentacruel [1st-Edition] | Rare | $69.99 | $603.08 |
| 31 | Slowpoke [1st-Edition] | Common | $32.01 | $731.24 |
| 32 | Slowbro [1st-Edition] | Uncommon | $38.78 | $365.00 |
| 33 | Horsea [1st-Edition] | Common | $15.08 | $128.57 |
| 34 | Horsea [1st-Edition] | Common | $8.29 | $319.98 |
| 35 | Seadra [1st-Edition] | Common | $4.59 | $107.94 |
| 36 | Chinchou [1st-Edition] | Common | $8.48 | $95.00 |
| 37 | Lanturn [1st-Edition] | Uncommon | $4.42 | $81.69 |
| 38 | Remoraid [1st-Edition] | Common | $3.09 | $87.67 |
| 39 | Octillery [1st-Edition] | Rare | $7.83 | $73.00 |
| 40 | Octillery [1st-Edition] | Rare | $29.49 | $450.00 |
| 41 | Kingdra [1st-Edition] | Rare | $15.08 | $176.25 |
| 42 | Kingdra [1st-Edition] | Rare | $99.02 | $1050.00 |
| 43 | Chinchou [1st-Edition] | Common | $6.75 | $115.00 |
| 44 | Lanturn [1st-Edition] | Rare | $11.50 | $85.00 |
| 45 | Lanturn [1st-Edition] | Rare Holo | $49.99 | $501.51 |
| 46 | Mareep [1st-Edition] | Common | $9.00 | $171.23 |
| 47 | Flaaffy [1st-Edition] | Common | $5.99 | $110.87 |
| 48 | Ampharos [1st-Edition] | Rare | $19.99 | $131.25 |
| 49 | Ampharos [1st-Edition] | Rare | $51.00 | $1239.75 |
| 50 | Exeggcute [1st-Edition] | Common | $8.99 | $125.00 |
| 51 | Exeggutor [1st-Edition] | Uncommon | $6.27 | $149.95 |
| 52 | Slowking [1st-Edition] | Rare | $28.45 | $733.48 |
| 53 | Slowking [1st-Edition] | Rare | $208.11 | $4127.57 |
| 54 | Mankey [1st-Edition] | Common | $10.80 | $140.20 |
| 55 | Primeape [1st-Edition] | Uncommon | $18.99 | $149.95 |
| 56 | Onix [1st-Edition] | Common | $10.43 | $139.95 |
| 57 | Sudowoodo [1st-Edition] | Rare | $8.34 | $130.00 |
| 58 | Sudowoodo [1st-Edition] | Rare | $83.00 | $757.01 |
| 59 | Larvitar [1st-Edition] | Common | $6.67 | $97.00 |
| 60 | Pupitar [1st-Edition] | Common | $4.49 | $96.41 |
| 61 | Doduo [1st-Edition] | Common | $5.50 | $109.50 |
| 62 | Dodrio [1st-Edition] | Common | $3.96 | $122.58 |
| 63 | Lickitung [1st-Edition] | Common | $12.77 | $110.00 |
| 64 | Kangaskhan [1st-Edition] | Common | $8.98 | $209.50 |
| 65 | Sentret [1st-Edition] | Common | $4.13 | $149.98 |
| 66 | Furret [1st-Edition] | Common | $17.96 | $139.95 |
| 67 | Aipom [1st-Edition] | Common | $3.89 | $132.79 |
| 68 | Miltank [1st-Edition] | Common | $5.86 | $129.71 |
| 69 | Sneasel [1st-Edition] | Common | $7.24 | $167.57 |
| 70 | Tyranitar [1st-Edition] | Rare | $34.30 | $984.33 |
| 71 | Tyranitar [1st-Edition] | Rare | $234.56 | $3650.75 |
| 72 | Steelix [1st-Edition] | Rare | $21.36 | $126.25 |
| 73 | Steelix [1st-Edition] | Rare | $124.27 | $1213.75 |
| 74 | Scizor [1st-Edition] | Rare | $14.25 | $209.56 |
| 75 | Scizor [1st-Edition] | Rare | $121.89 | $1125.00 |
| 76 | Energy Switch [1st-Edition] | Uncommon | $26.80 | $116.00 |
| 77 | Traveling Salesman [1st-Edition] | Uncommon | $1.25 | $97.00 |
| 78 | Juggler [1st-Edition] | Uncommon | $4.00 | $74.00 |
| 79 | Forest Guardian [1st-Edition] | Uncommon | $1.75 | $85.00 |
| 80 | Memory Berry [1st-Edition] | Uncommon | $0.99 | $67.00 |
| 81 | Healing Berry [1st-Edition] | Uncommon | $4.25 | $102.45 |
| 82 | Time Shard [1st-Edition] | Uncommon | $1.44 | $68.10 |
| 83 | Undersea Ruins [1st-Edition] | Uncommon | $1.27 | $76.59 |
| 84 | Apricorn Forest [1st-Edition] | Uncommon | $0.99 | $78.00 |
| 85 | Crystal Energy [1st-Edition] | Uncommon | $3.05 | — |
| 86 | Boost Energy [1st-Edition] | Uncommon | $4.00 | — |
| 87 | Warp Energy [1st-Edition] | Uncommon | $4.00 | — |
| 88 | Nidoking [1st-Edition] | Super Rare Holo | $1389.15 | $6924.50 |
| 89 | Kingdra [1st-Edition] | Super Rare Holo | $1350.00 | $4457.51 |
| 90 | Lugia [1st-Edition] | Super Rare Holo | $4184.65 | $54256.13 |
Chasing the Japanese Wind from the Sea [1st-Edition] master set?
Track which of the 90 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.