Pokémon sets › Japanese The Town on No Map [1st-Edition]
Japanese The Town on No Map [1st-Edition]
Most valuable cards in Japanese The Town on No Map [1st-Edition]
- Umbreon [1st-Edition] #68 $386.34
- Houndoom [1st-Edition] #71 $385.00
- Espeon [1st-Edition] #46 $200.00
- Umbreon [1st-Edition] #67 $199.54
- Zapdos [1st-Edition] #38 $191.87
- Arcanine [1st-Edition] #17 $184.15
- Psyduck [1st-Edition] #20 $179.00
- Togetic [1st-Edition] #61 $121.13
- Suicune [1st-Edition] #31 $120.09
- Togetic [1st-Edition] #62 $107.11
Full card list
Guide prices for the US market, priced from US sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Nidoran [1st-Edition] | Common | $10.69 | $255.00 |
| 2 | Nidorino [1st-Edition] | Common | $6.75 | $52.00 |
| 3 | Grimer [1st-Edition] | Common | $14.65 | $270.91 |
| 4 | Muk [1st-Edition] | Rare | $24.10 | $557.41 |
| 5 | Muk [1st-Edition] | Rare | $90.00 | $784.77 |
| 6 | Spinarak [1st-Edition] | Common | $4.25 | $100.95 |
| 7 | Spinarak [1st-Edition] | Common | $9.98 | $105.50 |
| 8 | Ariados [1st-Edition] | Rare | $9.76 | $245.33 |
| 9 | Ariados [1st-Edition] | Rare | $33.00 | $307.50 |
| 10 | Hoppip [1st-Edition] | Common | $10.10 | $63.00 |
| 11 | Skiploom [1st-Edition] | Common | $11.13 | $100.00 |
| 12 | Jumpluff [1st-Edition] | Rare | $17.38 | $85.00 |
| 13 | Jumpluff [1st-Edition] | Rare | $43.00 | $383.25 |
| 14 | Growlithe [1st-Edition] | Common | $15.00 | $214.50 |
| 15 | Growlithe [1st-Edition] | Common | $29.68 | $162.50 |
| 16 | Arcanine [1st-Edition] | Rare | $71.87 | $495.50 |
| 17 | Arcanine [1st-Edition] | Rare | $184.15 | $2848.65 |
| 18 | Houndour [1st-Edition] | Common | $9.10 | $133.00 |
| 19 | Houndoom [1st-Edition] | Uncommon | $23.99 | $307.88 |
| 20 | Psyduck [1st-Edition] | Common | $179.00 | $2327.00 |
| 21 | Golduck [1st-Edition] | Common | $13.79 | $258.00 |
| 22 | Goldeen [1st-Edition] | Common | $8.00 | $138.00 |
| 23 | Seaking [1st-Edition] | Common | $7.60 | $129.50 |
| 24 | Marill [1st-Edition] | Common | $18.99 | $313.00 |
| 25 | Azumarill [1st-Edition] | Rare | $9.59 | $134.39 |
| 26 | Azumarill [1st-Edition] | Rare | $38.00 | $601.63 |
| 27 | Wooper [1st-Edition] | Common | $51.48 | $845.00 |
| 28 | Wooper [1st-Edition] | Common | $58.01 | $700.00 |
| 29 | Quagsire [1st-Edition] | Uncommon | $60.00 | $415.99 |
| 30 | Suicune [1st-Edition] | Rare | $20.82 | $457.29 |
| 31 | Suicune [1st-Edition] | Rare | $120.09 | $2045.00 |
| 32 | Magnemite [1st-Edition] | Common | $2.69 | $120.50 |
| 33 | Voltorb [1st-Edition] | Common | $8.31 | $97.00 |
| 34 | Voltorb [1st-Edition] | Common | $8.70 | $75.01 |
| 35 | Electrode [1st-Edition] | Rare | $9.75 | $147.45 |
| 36 | Electrode [1st-Edition] | Rare | $41.31 | $481.00 |
| 37 | Zapdos [1st-Edition] | Rare | $54.95 | $786.68 |
| 38 | Zapdos [1st-Edition] | Rare | $191.87 | $1400.50 |
| 39 | Elekid [1st-Edition] | Uncommon | $4.83 | $152.50 |
| 40 | Drowzee [1st-Edition] | Common | $15.13 | $218.00 |
| 41 | Hypno [1st-Edition] | Rare | $11.42 | $272.52 |
| 42 | Hypno [1st-Edition] | Rare | $63.15 | $1006.50 |
| 43 | Mr. Mime [1st-Edition] | Common | $12.23 | $216.85 |
| 44 | Jynx [1st-Edition] | Uncommon | $11.76 | $163.50 |
| 45 | Espeon [1st-Edition] | Rare | $65.00 | $748.43 |
| 46 | Espeon [1st-Edition] | Rare | $200.00 | $3360.00 |
| 47 | Smoochum [1st-Edition] | Common | $8.00 | $192.50 |
| 48 | Nidoking [1st-Edition] | Rare | $38.09 | $127.50 |
| 49 | Nidoking [1st-Edition] | Rare | $77.00 | $789.20 |
| 50 | Cubone [1st-Edition] | Common | $29.42 | $594.00 |
| 51 | Marowak [1st-Edition] | Common | $13.26 | $255.01 |
| 52 | Hitmonchan [1st-Edition] | Common | $17.13 | $293.98 |
| 53 | Phanpy [1st-Edition] | Common | $11.40 | $175.00 |
| 54 | Donphan [1st-Edition] | Uncommon | $9.50 | $71.00 |
| 55 | Tyrogue [1st-Edition] | Common | $21.64 | $152.50 |
| 56 | Hitmontop [1st-Edition] | Common | $13.16 | $182.50 |
| 57 | Chansey [1st-Edition] | Common | $10.10 | $189.25 |
| 58 | Eevee [1st-Edition] | Common | $39.00 | $332.01 |
| 59 | Porygon [1st-Edition] | Common | $5.50 | $219.75 |
| 60 | Togepi [1st-Edition] | Common | $18.13 | $404.49 |
| 61 | Togetic [1st-Edition] | Rare | $121.13 | $118.48 |
| 62 | Togetic [1st-Edition] | Rare | $107.11 | $1725.00 |
| 63 | Porygon2 [1st-Edition] | Uncommon | $11.99 | $117.50 |
| 64 | Smeargle [1st-Edition] | Common | $8.37 | $300.00 |
| 65 | Blissey [1st-Edition] | Rare | — | $175.96 |
| 66 | Blissey [1st-Edition] | Rare | $34.00 | $795.50 |
| 67 | Umbreon [1st-Edition] | Rare | $199.54 | $3075.00 |
| 68 | Umbreon [1st-Edition] | Rare | $386.34 | $7273.92 |
| 69 | Houndour [1st-Edition] | Common | $8.93 | $151.79 |
| 70 | Houndoom [1st-Edition] | Rare | $50.00 | $930.88 |
| 71 | Houndoom [1st-Edition] | Rare | $385.00 | $4236.00 |
| 72 | Magnemite [1st-Edition] | Common | $8.27 | $138.52 |
| 73 | Magneton [1st-Edition] | Rare | $15.00 | $130.00 |
| 74 | Magneton [1st-Edition] | Rare | $60.00 | $500.57 |
| 75 | Weakness Guard [1st-Edition] | Uncommon | $53.00 | $1725.00 |
| 76 | Super Energy Removal [1st-Edition] | Uncommon | $2.66 | $108.89 |
| 77 | Seer [1st-Edition] | Uncommon | $5.86 | $236.58 |
| 79 | Town Volunteers [1st-Edition] | Uncommon | $19.21 | $243.25 |
| 80 | Grass Cube 01 [1st-Edition] | Uncommon | $1.15 | — |
| 81 | Fire Cube 01 [1st-Edition] | Uncommon | $1.12 | $69.46 |
| 82 | Water Cube 01 [1st-Edition] | Uncommon | $0.99 | — |
| 83 | Lightning Cube 01 [1st-Edition] | Uncommon | $12.30 | — |
| 84 | Psychic Cube 01 [1st-Edition] | Uncommon | $8.06 | $314.42 |
| 85 | Fighting Cube 01 [1st-Edition] | Uncommon | $0.99 | $64.90 |
| 86 | Darkness Cube 01 [1st-Edition] | Uncommon | $4.00 | — |
| 87 | Metal Cube 01 [1st-Edition] | Uncommon | $1.25 | — |
| 89 | Power Plant [1st-Edition] | Uncommon | $3.00 | — |
| 90 | Darkness Energy [1st-Edition] | Uncommon | $8.00 | — |
| 91 | Metal Energy [1st-Edition] | Uncommon | $10.00 | — |
| 92 | Rainbow Energy [1st-Edition] | Uncommon | $10.00 | — |
Chasing the Japanese The Town on No Map [1st-Edition] master set?
Track which of the 90 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.