Pokémon sets › Japanese Intense Fight in the Destroyed Sky [1st-Edition]
Japanese Intense Fight in the Destroyed Sky [1st-Edition]
Most valuable cards in Japanese Intense Fight in the Destroyed Sky [1st-Edition]
- Machamp LV.X [1st-Edition] #52 $380.00
- Charizard [1st-Edition] #92 $201.74
- Raichu LV.X [1st-Edition] #26 $69.99
- Gengar [1st-Edition] #32 $47.77
- Duskull [1st-Edition] #39 $44.11
- Drifloon [1st-Edition] #44 $37.20
- Charmander [1st-Edition] #90 $30.91
- Voltorb [1st-Edition] #28 $22.50
- Charmeleon [1st-Edition] #91 $20.24
- Dusknoir LV.X [1st-Edition] #42 $19.94
Full card list
Guide prices for the US market, priced from US sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Tangela [1st-Edition] | Common | $3.45 | $100.00 |
| 2 | Tangrowth [1st-Edition] | Rare | $2.49 | — |
| 3 | Scyther [1st-Edition] | Uncommon | $2.99 | $97.74 |
| 4 | Scizor [1st-Edition] | Rare | $9.97 | $103.28 |
| 5 | Sceptile [1st-Edition] | Rare Holo | $10.03 | $377.50 |
| 6 | Combee [1st-Edition] | Common | $1.99 | — |
| 7 | Vespiquen [1st-Edition] | Rare | $1.79 | — |
| 8 | Cherubi [1st-Edition] | Common | $2.69 | — |
| 9 | Cherrim [1st-Edition] | Rare | $6.27 | $147.73 |
| 10 | Skorupi [1st-Edition] | Common | $2.73 | — |
| 11 | Shaymin [1st-Edition] | Rare Holo | $7.55 | $182.50 |
| 12 | Shaymin LV.X [1st-Edition] | Rare Holo LV.X | $12.00 | $511.52 |
| 13 | Ponyta [1st-Edition] | Common | $3.82 | $101.70 |
| 14 | Rapidash [1st-Edition] | Rare | $3.43 | $90.24 |
| 15 | Heatran LV.X [1st-Edition] | Rare Holo LV.X | $14.71 | $726.26 |
| 16 | Magikarp [1st-Edition] | Common | $18.24 | $468.40 |
| 17 | Gyarados [1st-Edition] | Rare | $12.11 | $485.89 |
| 18 | Bibarel [1st-Edition] | Uncommon | $2.50 | — |
| 19 | Finneon [1st-Edition] | Common | $1.41 | — |
| 20 | Lumineon [1st-Edition] | Rare Holo | $4.26 | $254.50 |
| 21 | Snover [1st-Edition] | Common | $2.99 | — |
| 22 | Abomasnow [1st-Edition] | Rare | $3.99 | $50.03 |
| 23 | Pichu [1st-Edition] | Uncommon | $5.24 | $138.04 |
| 24 | Pikachu [1st-Edition] | Uncommon | $14.49 | $2200.00 |
| 25 | Raichu [1st-Edition] | Rare Holo | $14.48 | $599.99 |
| 26 | Raichu LV.X [1st-Edition] | Rare Holo LV.X | $69.99 | $1500.00 |
| 27 | Voltorb [1st-Edition] | Common | $3.00 | — |
| 28 | Voltorb [1st-Edition] | Common Holo | $22.50 | $805.81 |
| 29 | Electrode [1st-Edition] | Uncommon | $2.39 | $74.88 |
| 30 | Gastly [1st-Edition] | Common | $5.04 | $124.37 |
| 31 | Haunter [1st-Edition] | Uncommon | $6.10 | $174.75 |
| 32 | Gengar [1st-Edition] | Rare | $47.77 | $1441.44 |
| 33 | Misdreavus [1st-Edition] | Common | $2.20 | $71.72 |
| 34 | Mismagius [1st-Edition] | Rare Holo | $7.39 | $249.35 |
| 35 | Budew [1st-Edition] | Uncommon | $5.78 | $123.72 |
| 36 | Roselia [1st-Edition] | Common | $3.00 | — |
| 37 | Roserade [1st-Edition] | Rare | $2.00 | — |
| 38 | Duskull [1st-Edition] | Common | $3.95 | — |
| 39 | Duskull [1st-Edition] | Common Holo | $44.11 | $1500.00 |
| 40 | Dusclops [1st-Edition] | Uncommon | $3.23 | — |
| 41 | Dusknoir [1st-Edition] | Rare Holo | $4.89 | $164.75 |
| 42 | Dusknoir LV.X [1st-Edition] | Rare Holo LV.X | $19.94 | $335.00 |
| 43 | Drifloon [1st-Edition] | Common | $2.99 | $86.23 |
| 44 | Drifloon [1st-Edition] | Common Holo | $37.20 | $3117.00 |
| 45 | Drifblim [1st-Edition] | Rare | $2.50 | — |
| 46 | Bronzor [1st-Edition] | Common | $1.79 | — |
| 47 | Bronzong [1st-Edition] | Rare | $2.74 | — |
| 48 | Giratina [1st-Edition] | Rare | $15.25 | $760.00 |
| 49 | Machop [1st-Edition] | Common | $3.99 | — |
| 50 | Machoke [1st-Edition] | Uncommon | $2.99 | — |
| 51 | Machamp [1st-Edition] | Rare | $4.83 | $79.56 |
| 52 | Machamp LV.X [1st-Edition] | Rare Holo LV.X | $380.00 | $459.14 |
| 53 | Onix [1st-Edition] | Common | $4.99 | $123.73 |
| 54 | Swinub [1st-Edition] | Common | $4.34 | — |
| 55 | Piloswine [1st-Edition] | Uncommon | $2.00 | — |
| 56 | Mamoswine [1st-Edition] | Rare | $3.42 | — |
| 57 | Larvitar [1st-Edition] | Common | $3.74 | $155.00 |
| 58 | Pupitar [1st-Edition] | Uncommon | $5.99 | — |
| 59 | Torterra [1st-Edition] | Rare | $6.00 | $251.55 |
| 60 | Infernape [1st-Edition] | Rare Holo | $5.63 | $308.00 |
| 61 | Tyranitar [1st-Edition] | Rare | $5.75 | $225.20 |
| 62 | Sableye [1st-Edition] | Uncommon | $4.76 | $135.50 |
| 63 | Stunky [1st-Edition] | Common | $3.23 | $150.00 |
| 64 | Skuntank [1st-Edition] | Rare | $1.75 | — |
| 65 | Drapion [1st-Edition] | Rare | $3.09 | — |
| 66 | Magnemite [1st-Edition] | Common | $2.80 | — |
| 67 | Magneton [1st-Edition] | Uncommon | $3.04 | $87.13 |
| 68 | Magnezone [1st-Edition] | Rare Holo | $4.99 | $129.50 |
| 69 | Steelix [1st-Edition] | Rare | $1.99 | $90.00 |
| 70 | Empoleon [1st-Edition] | Rare Holo | $6.38 | $122.50 |
| 71 | Dialga [1st-Edition] | Rare Holo | $16.00 | $325.00 |
| 72 | Bagon [1st-Edition] | Common | $3.00 | $86.29 |
| 73 | Shelgon [1st-Edition] | Uncommon | $2.64 | — |
| 74 | Salamence [1st-Edition] | Rare | $4.25 | $98.00 |
| 75 | Starly [1st-Edition] | Common | — | $4850.00 |
| 77 | Staraptor [1st-Edition] | Rare | $1.99 | — |
| 78 | Bidoof [1st-Edition] | Common | $2.49 | $76.71 |
| 79 | Regigigas [1st-Edition] | Rare | $5.39 | $217.50 |
| 80 | Regigigas LV.X [1st-Edition] | Rare Holo LV.X | $18.41 | $750.00 |
| 81 | Luxury Ball [1st-Edition] | Uncommon | $2.32 | — |
| 86 | Energy Link [1st-Edition] | Uncommon | $2.67 | $80.22 |
| 87 | Marley's Request [1st-Edition] | Uncommon | $3.76 | $100.70 |
| 88 | Cyclone Energy [1st-Edition] | Uncommon | $1.99 | — |
| 89 | Warp Energy [1st-Edition] | Uncommon | $2.00 | — |
| 90 | Charmander [1st-Edition] | Ultra-Rare Common | $30.91 | $1000.00 |
| 91 | Charmeleon [1st-Edition] | Ultra-Rare Uncommon | $20.24 | $409.75 |
| 92 | Charizard [1st-Edition] | Ultra-Rare Rare | $201.74 | $6065.00 |
Chasing the Japanese Intense Fight in the Destroyed Sky [1st-Edition] master set?
Track which of the 87 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.