Pokémon sets › Japanese Dark Order
Japanese Dark Order
Most valuable cards in Japanese Dark Order
- Jasmine #58 $65.00
- Dangerous Drill #64 $16.58
- Electrocharger #63 $15.82
- Jirachi #34 $7.95
- Nanu #57 $7.22
- Metal Goggles #65 $6.99
- Ferroseed #37 $5.99
- Bronzor #35 $5.00
- Bisharp #40 $3.40
- Zorua #25 $3.35
Full card list
Guide prices for the US market, priced from US sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Litten | Common | $1.94 | $39.59 |
| 2 | Torracat | Common | $1.98 | — |
| 3 | Zapdos | Rare | $2.57 | $90.29 |
| 4 | Mareep | Common | $1.99 | — |
| 5 | Flaaffy | Common | $1.84 | $39.09 |
| 6 | Ampharos-GX | Double Rare | — | — |
| 7 | Blitzle | Common | $0.50 | — |
| 8 | Zebstrika | Uncommon | $1.89 | — |
| 9 | Emolga | Common | $1.89 | — |
| 10 | Joltik | Common | $2.84 | $43.73 |
| 11 | Galvantula | Uncommon | $1.90 | — |
| 12 | Helioptile | Common | $2.43 | $42.00 |
| 13 | Heliolisk | Common | $1.94 | — |
| 14 | Tapu Koko ♢ | Prism Star | — | — |
| 15 | Larvitar | Common | $2.17 | $40.82 |
| 16 | Pupitar | Common | $1.91 | $39.43 |
| 17 | Pancham | Common | $1.99 | $39.83 |
| 18 | Alolan Grimer | Common | $2.02 | — |
| 19 | Alolan Muk | Uncommon | $2.09 | $40.33 |
| 20 | Tyranitar | Rare | $2.82 | $76.49 |
| 21 | Poochyena | Common | $1.99 | — |
| 22 | Mightyena | Uncommon | $1.53 | — |
| 23 | Absol | Rare | $2.70 | $56.42 |
| 24 | Spiritomb | Common | $1.99 | $39.82 |
| 25 | Zorua | Common | $3.35 | $46.56 |
| 26 | Zoroark | Rare | $2.01 | $60.75 |
| 27 | Vullaby | Common | $1.75 | — |
| 28 | Mandibuzz | Uncommon | $1.82 | — |
| 29 | Pangoro | Uncommon | $1.86 | — |
| 30 | Yveltal | Rare | $2.54 | $40.00 |
| 31 | Hoopa-GX | Double Rare | — | — |
| 32 | Incineroar-GX | Double Rare | — | — |
| 33 | Skarmory | Uncommon | $1.98 | $39.79 |
| 34 | Jirachi | Rare | $7.95 | $48.99 |
| 35 | Bronzor | Common | $5.00 | — |
| 36 | Bronzong | Uncommon | $1.96 | — |
| 37 | Ferroseed | Common | $5.99 | — |
| 38 | Ferrothorn | Uncommon | $1.08 | — |
| 39 | Pawniard | Common | $2.49 | — |
| 40 | Bisharp | Uncommon | $3.40 | $46.78 |
| 41 | Cobalion-GX | Double Rare | — | — |
| 42 | Honedge | Common | $1.89 | $39.32 |
| 43 | Doublade | Common | $1.79 | — |
| 44 | Aegislash | Rare | $2.20 | — |
| 45 | Klefki | Common | $1.97 | — |
| 46 | Electrocharger | Uncommon | $0.50 | — |
| 47 | Electropower | Uncommon | $1.64 | — |
| 48 | Dangerous Drill | Uncommon | $0.75 | — |
| 49 | Metal Goggles | Uncommon | $1.99 | — |
| 50 | Nanu | Uncommon | $1.14 | — |
| 51 | Jasmine | Uncommon | $1.57 | — |
| 52 | Black Market ♢ | Prism Star | — | — |
| 53 | Ampharos-GX | Super Rare | — | — |
| 54 | Hoopa-GX | Super Rare | — | — |
| 55 | Incineroar-GX | Super Rare | — | — |
| 56 | Cobalion-GX | Super Rare | — | — |
| 57 | Nanu | Super Rare | $7.22 | $38.88 |
| 58 | Jasmine | Super Rare | $65.00 | $150.96 |
| 59 | Ampharos-GX | Hyper Rare | — | — |
| 60 | Hoopa-GX | Hyper Rare | — | — |
| 61 | Incineroar-GX | Hyper Rare | — | — |
| 62 | Cobalion-GX | Hyper Rare | — | — |
| 63 | Electrocharger | Ultra Rare | $15.82 | — |
| 64 | Dangerous Drill | Ultra Rare | $16.58 | $13.00 |
| 65 | Metal Goggles | Ultra Rare | $6.99 | $15.50 |
Chasing the Japanese Dark Order master set?
Track which of the 65 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.