Pokémon sets › Japanese Bonds to the End of Time [1st-Edition]
Japanese Bonds to the End of Time [1st-Edition]
Most valuable cards in Japanese Bonds to the End of Time [1st-Edition]
- Pikachu [1st-Edition] #88 $58.00
- Alakazam LV.X [1st-Edition] #42 $42.87
- Surfing Pikachu [1st-Edition] #89 $40.36
- Gengar GL [1st-Edition] #43 $39.80
- Flying Pikachu [1st-Edition] #90 $31.00
- Flygon LV.X [1st-Edition] #73 $29.73
- Arcanine [1st-Edition] #10 $23.11
- Jirachi [1st-Edition] #66 $19.98
- Snorlax [1st-Edition] #70 $18.24
- Munchlax [1st-Edition] #69 $14.65
Full card list
Guide prices for the US market, priced from US sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Weedle [1st-Edition] | Common | $2.74 | — |
| 2 | Kakuna [1st-Edition] | Common | $2.49 | $74.42 |
| 3 | Beedrill [1st-Edition] | Rare | $3.68 | $83.00 |
| 4 | Seedot [1st-Edition] | Common | $1.14 | — |
| 5 | Tropius [1st-Edition] | Uncommon | $3.49 | $92.13 |
| 6 | Turtwig [1st-Edition] | Common | $2.98 | $79.99 |
| 7 | Roserade [1st-Edition] | Rare Holo | $6.59 | $88.22 |
| 8 | Leafeon [1st-Edition] | Rare | $2.01 | $208.75 |
| 9 | Growlithe [1st-Edition] | Uncommon | $2.98 | $83.13 |
| 10 | Arcanine [1st-Edition] | Rare Holo | $23.11 | $337.16 |
| 11 | Flareon [1st-Edition] | Rare | $3.34 | $125.00 |
| 12 | Staryu [1st-Edition] | Common | $2.96 | $41.00 |
| 13 | Starmie [1st-Edition] | Uncommon | $2.99 | $83.21 |
| 14 | Vaporeon [1st-Edition] | Rare | $4.23 | $178.50 |
| 15 | Quagsire GL [1st-Edition] | Common | $2.77 | $89.99 |
| 16 | Spheal [1st-Edition] | Common | $2.99 | $120.00 |
| 17 | Sealeo [1st-Edition] | Uncommon | $1.10 | — |
| 18 | Walrein [1st-Edition] | Rare | $3.00 | $115.43 |
| 19 | Floatzel GL [1st-Edition] | Rare Holo | $4.50 | $85.00 |
| 20 | Floatzel GL Lv. X [1st-Edition] | Rare Holo LV.X | $11.61 | $350.00 |
| 21 | Shellos [1st-Edition] | Common | $2.25 | — |
| 22 | Shellos [1st-Edition] | Common | $3.71 | $88.45 |
| 24 | Glaceon [1st-Edition] | Rare | $3.44 | $202.50 |
| 25 | Mamoswine GL [1st-Edition] | Rare | $6.89 | $68.00 |
| 26 | Froslass [1st-Edition] | Rare Holo | $4.64 | $124.99 |
| 27 | Raichu GL [1st-Edition] | Rare | $5.30 | $117.60 |
| 28 | Jolteon [1st-Edition] | Rare | $3.46 | $70.49 |
| 29 | Luxray GL [1st-Edition] | Rare Holo | $5.99 | $155.25 |
| 30 | Luxray GL LV.X [1st-Edition] | Rare Holo LV.X | $14.59 | $1212.50 |
| 31 | Heat Rotom [1st-Edition] | Uncommon Holo | $5.92 | — |
| 32 | Frost Rotom [1st-Edition] | Uncommon Holo | $4.09 | — |
| 33 | Wash Rotom [1st-Edition] | Uncommon Holo | $6.38 | — |
| 34 | Fan Rotom [1st-Edition] | Uncommon Holo | $7.22 | — |
| 35 | Mow Rotom [1st-Edition] | Uncommon Holo | $7.59 | $276.42 |
| 36 | Nidoran [1st-Edition] | Common | $3.00 | — |
| 37 | Nidorina [1st-Edition] | Common | $1.99 | — |
| 38 | Nidoqueen [1st-Edition] | Rare | $3.11 | $86.04 |
| 39 | Nidoran [1st-Edition] | Common | $2.85 | — |
| 40 | Nidorino [1st-Edition] | Common | $3.53 | $27.52 |
| 41 | Alakazam [1st-Edition] | Rare | $6.49 | $119.23 |
| 42 | Alakazam LV.X [1st-Edition] | Rare Holo LV.X | $42.87 | $1163.71 |
| 43 | Gengar GL [1st-Edition] | Rare | $39.80 | $755.50 |
| 44 | Koffing [1st-Edition] | Common | $2.45 | — |
| 45 | Weezing [1st-Edition] | Uncommon | $3.16 | $86.28 |
| 46 | Mismagius GL [1st-Edition] | Rare Holo | $5.99 | $91.41 |
| 47 | Nidoking [1st-Edition] | Rare | $3.46 | $95.22 |
| 48 | Machamp GL [1st-Edition] | Uncommon | $1.52 | $94.85 |
| 49 | Aerodactyl GL [1st-Edition] | Uncommon | $3.28 | $127.50 |
| 50 | Trapinch [1st-Edition] | Common | $2.49 | — |
| 51 | Rampardos GL [1st-Edition] | Rare Holo | $3.99 | $44.83 |
| 52 | Gastrodon West Sea [1st-Edition] | Rare | $2.99 | — |
| 53 | Lucario GL [1st-Edition] | Rare Holo | $8.38 | $279.13 |
| 54 | Hippopotas [1st-Edition] | Common | $3.08 | $85.16 |
| 55 | Hippowdon [1st-Edition] | Rare | $1.67 | $49.99 |
| 56 | Hippowdon LV.X [1st-Edition] | Rare Holo LV.X | $5.35 | $449.27 |
| 57 | Nuzleaf [1st-Edition] | Common | $2.99 | — |
| 58 | Shiftry [1st-Edition] | Rare Holo | $4.03 | $101.88 |
| 59 | Carvanha [1st-Edition] | Common | $2.68 | — |
| 60 | Sharpedo [1st-Edition] | Uncommon | $3.00 | $83.42 |
| 61 | Forretress G [1st-Edition] | Uncommon | $2.99 | $42.99 |
| 62 | Steelix GL [1st-Edition] | Uncommon | $5.14 | $129.91 |
| 63 | Aron [1st-Edition] | Common | $3.99 | — |
| 64 | Lairon [1st-Edition] | Uncommon | $2.12 | — |
| 65 | Aggron [1st-Edition] | Rare | $8.79 | $164.00 |
| 66 | Jirachi [1st-Edition] | Rare Holo | $19.98 | $465.00 |
| 67 | Bastiodon GL [1st-Edition] | Rare Holo | $5.70 | $47.00 |
| 68 | Eevee [1st-Edition] | Common | $4.49 | $102.33 |
| 69 | Munchlax [1st-Edition] | Common | $14.65 | $368.92 |
| 70 | Snorlax [1st-Edition] | Common | $18.24 | $580.00 |
| 71 | Vibrava [1st-Edition] | Uncommon | $1.57 | — |
| 72 | Flygon [1st-Edition] | Rare Holo | $7.80 | $151.92 |
| 73 | Flygon LV.X [1st-Edition] | Rare Holo LV.X | $29.73 | $568.75 |
| 74 | Kecleon [1st-Edition] | Common | $2.99 | $83.30 |
| 75 | Ambipom [1st-Edition] | Rare | $6.00 | $36.00 |
| 77 | Technical Machine [1st-Edition] | $0.50 | — | |
| 78 | Underground Expedition [1st-Edition] | Uncommon | $0.50 | $4400.00 |
| 79 | Volkner's Philosophy [1st-Edition] | Uncommon | $2.49 | — |
| 80 | Charon's Choice [1st-Edition] | Uncommon Holo | $4.49 | — |
| 81 | Bebe's Search [1st-Edition] | Uncommon | $1.89 | — |
| 82 | Sunyshore City Gym [1st-Edition] | Uncommon | $2.49 | — |
| 84 | Upper Energy [1st-Edition] | Uncommon | $1.73 | — |
| 86 | Darkness Energy [1st-Edition] | Uncommon | $4.50 | — |
| 87 | Metal Energy [1st-Edition] | Uncommon | $3.73 | — |
| 88 | Pikachu [1st-Edition] | Super Rare Holo | $58.00 | $1062.28 |
| 89 | Surfing Pikachu [1st-Edition] | Super Rare Holo | $40.36 | $2404.00 |
| 90 | Flying Pikachu [1st-Edition] | Super Rare Holo | $31.00 | $410.00 |
Chasing the Japanese Bonds to the End of Time [1st-Edition] master set?
Track which of the 86 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.