Pokémon sets › World Championships 2023
World Championships 2023
This checklist is still arriving: we hold 52 cards so far.
Chasing World Championships 2023? Track it, and Cardfolio keeps the checklist: every card you have, every card you’re missing, and what finishing costs.
Kept on this device until you join — no account needed yet. Your free scans need none either.
The first thousand collectors are taking their places · Pro is on us until the thousandth joins
Most valuable cards in World Championships 2023
- Lugia Vstar #139 £18.06
- Snorlax #143 £10.72
- Mew #11 £8.99
- Pumpkaboo #76 £8.72
- Radiant Greninja #46 £7.92
- Lugia V #138 £6.35
- Raikou V #48 £5.39
- Mew Vmax (Vance Kelley) #114 £5.36
- Gardevoir #61 £4.58
- Mew V (Vance Kelley) #113 £3.84
The cards so far
Guide prices for the UK market, priced from real UK market data and refreshed at least twice a week — estimates for collection tracking, not quotes.
| # | Card | Ungraded | PSA 10 |
|---|---|---|---|
| 3 | Basic Water Energy | — | — |
| 4 | Basic Lightning Energy | — | — |
| 11 | Mew | £8.99 | — |
| 16 | Radiant Tsareena | £0.03 | — |
| 16 | Zacian V | £2.36 | £55 |
| 40 | Lumineon V | £2.24 | — |
| 41 | Manaphy | £0.03 | — |
| 46 | Radiant Greninja | £7.92 | — |
| 48 | Raikou V | £5.39 | — |
| 58 | Slaking V | £2.34 | — |
| 60 | Kirlia | £2.93 | — |
| 60 | Ralts | £2.24 | — |
| 61 | Gardevoir | £4.58 | £169 |
| 67 | Ralts | £2.07 | — |
| 68 | Kirlia | £2.93 | — |
| 74 | Cresselia | £2.93 | — |
| 76 | Pumpkaboo | £8.72 | — |
| 86 | Gardevoir ex | £3.17 | £59.26 |
| 113 | Mew V (Vance Kelley) | £3.84 | £339 |
| 114 | Mew Vmax (Vance Kelley) | £5.36 | — |
| 118 | Drapion V | £0.74 | — |
| 124 | Energy Recycler | £0.03 | — |
| 129 | Level Ball | £0.03 | — |
| 134 | Wyrdeer V | £0.74 | — |
| 137 | Collapsed Stadium | £0.03 | — |
| 138 | Lugia V | £6.35 | £284 |
| 139 | Lugia Vstar | £18.06 | — |
| 143 | Snorlax | £10.72 | — |
| 147 | Archeops | £0.03 | — |
| 148 | Path to the Peak | £0.03 | — |
| 153 | Capturing Aroma | £2.14 | — |
| 154 | Box Of Disaster (Vance Kelley) | £3.21 | — |
| 156 | Forest Seal Stone | £0.03 | — |
| 161 | Lost City (Vance Kelley) | £0.31 | — |
| 162 | Lost Vacuum | £2.34 | — |
| 171 | Artazon | £2.24 | — |
| 172 | Boss's Orders | £0.03 | — |
| 176 | Choice Belt | £0.03 | — |
| 182 | Pal Pad | £3.21 | — |
| 185 | Genesect V | £0.74 | — |
| 185 | Iono | £2.83 | — |
| 188 | Super Rod | £0.03 | — |
| 189 | Professor's Research | £0.03 | — |
| 190 | Professor's Research | £2.02 | — |
| 191 | Rare Candy | £2.16 | — |
| 192 | Reversal Energy | £2.24 | — |
| 196 | Ultra Ball | £2.37 | — |
| 225 | Battle VIP Pass | £2.72 | — |
| 229 | Cram-O-Matic (Vance Kelley) | £0.34 | — |
| 233 | Elesa's Sparkle | £0.03 | — |
| 244 | Fusion Strike Energy (Vance Kelley) | £0.37 | — |
| SWSH167 | Professor Burnet | £0.03 | — |
Chasing the World Championships 2023 master set?
File the World Championships 2023 cards you own now; the rest of the checklist lands here as it arrives, and your completion keeps itself up to date — free on Cardfolio.
Kept on this device until you join — no account needed yet. Your free scans need none either.