Pokémon sets › Ultra Prism
Ultra Prism
Most valuable cards in Ultra Prism
- Lillie #151 £286.34
- Lusamine #153 £216.97
- Cynthia #148 £165.06
- Leafeon GX #157 £124.09
- Glaceon GX #159 £108.48
- Palkia GX #165 £52.30
- Glaceon GX #141 £46.49
- Dialga GX #164 £46.34
- Mars #154 £45.24
- Lana #150 £42.50
Full card list
Guide prices for the UK market, priced from UK sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Exeggcute | Common | £0.06 | £22.14 |
| 1 | Exeggcute [Reverse Holo] | Common | £0.44 | £24.11 |
| 2 | Yanma | Common | £0.12 | £22.65 |
| 2 | Yanma [Reverse Holo] | Common | £0.37 | £23.72 |
| 3 | Yanmega | Uncommon | £0.08 | £22.89 |
| 3 | Yanmega [Reverse Holo] | Uncommon | £0.28 | £23.28 |
| 4 | Roselia | Common | £0.15 | £22.89 |
| 4 | Roselia [Reverse Holo] | Common | £0.92 | £26.04 |
| 5 | Roserade | Rare | £0.43 | £24.04 |
| 5 | Roserade [Reverse Holo] | Rare | £0.71 | £27.55 |
| 6 | Turtwig | Common | £0.99 | £29.37 |
| 6 | Turtwig [Reverse Holo] | Common | £3.40 | £20.49 |
| 7 | Turtwig | Common | £0.26 | £25.83 |
| 7 | Turtwig [Reverse Holo] | Common | £1.51 | £29.92 |
| 8 | Grotle | Uncommon | £0.09 | £26.57 |
| 8 | Grotle [Reverse Holo] | Uncommon | £1.02 | £27.31 |
| 9 | Torterra | Rare Holo | £2.96 | £33.64 |
| 9 | Torterra [Reverse Holo] | Rare Holo | £2.78 | £33.88 |
| 10 | Cherubi | Common | £2.29 | £22.49 |
| 10 | Cherubi [Reverse Holo] | Common | £13.99 | £80.58 |
| 11 | Cherrim | Uncommon | £0.51 | £25.73 |
| 11 | Cherrim [Reverse Holo] | Uncommon | £0.73 | £59.03 |
| 12 | Carnivine | Common | £0.02 | £22.26 |
| 12 | Carnivine [Reverse Holo] | Common | £0.46 | £24.11 |
| 13 | Leafeon GX | Rare Holo GX | £11.40 | £70.11 |
| 13 | Leafeon GX [Reverse Holo] | Rare Holo GX | £5.08 | £29.52 |
| 14 | Mow Rotom | Rare | £0.60 | £24.35 |
| 14 | Mow Rotom [Reverse Holo] | Rare | £1.16 | £26.08 |
| 15 | Shaymin | Rare Holo | £5.95 | £263.81 |
| 15 | Shaymin [Reverse Holo] | Rare Holo | £5.58 | £31.73 |
| 16 | Dewpider | Common | £0.22 | £23.13 |
| 16 | Dewpider [Reverse Holo] | Common | £0.46 | £23.52 |
| 17 | Araquanid | Rare | £0.34 | £23.36 |
| 17 | Araquanid [Reverse Holo] | Rare | £0.28 | £25.83 |
| 18 | Magmar | Common | £0.02 | £22.26 |
| 18 | Magmar [Reverse Holo] | Common | £0.38 | £43.55 |
| 19 | Magmortar | Rare Holo | £0.69 | £99.86 |
| 19 | Magmortar [Reverse Holo] | Rare Holo | £1.46 | £73.80 |
| 20 | Chimchar | Common | £0.22 | £20.29 |
| 20 | Chimchar [Reverse Holo] | Common | £0.48 | £27.34 |
| 21 | Chimchar | Common | £0.19 | £22.41 |
| 21 | Chimchar [Reverse Holo] | Common | £0.51 | £22.13 |
| 22 | Monferno | Uncommon | £0.09 | £25.23 |
| 22 | Monferno [Reverse Holo] | Uncommon | £0.66 | £24.63 |
| 23 | Infernape | Rare Holo | £2.31 | £29.52 |
| 23 | Infernape [Reverse Holo] | Rare Holo | £2.24 | £32.60 |
| 24 | Heat Rotom | Rare | £0.55 | £25.10 |
| 24 | Heat Rotom [Reverse Holo] | Rare | £1.12 | £26.91 |
| 25 | Salandit | Common | £0.01 | £18.60 |
| 25 | Salandit [Reverse Holo] | Common | £0.46 | £24.50 |
| 26 | Salazzle | Rare | £0.59 | £24.11 |
| 26 | Salazzle [Reverse Holo] | Rare | £0.69 | £25.42 |
| 27 | Turtonator | Uncommon | £0.04 | £22.34 |
| 27 | Turtonator [Reverse Holo] | Uncommon | £0.27 | £23.28 |
| 28 | Alolan Sandshrew | Common | £0.22 | £25.37 |
| 28 | Alolan Sandshrew [Reverse Holo] | Common | £0.57 | £44.28 |
| 29 | Alolan Sandslash | Rare | £0.80 | £25.96 |
| 29 | Alolan Sandslash [Reverse Holo] | Rare | £1.58 | £39.11 |
| 30 | Alolan Vulpix | Common | £3.72 | £41.83 |
| 30 | Alolan Vulpix [Reverse Holo] | Common | £35.03 | £91.51 |
| 31 | Piplup | Common | £0.39 | £25.83 |
| 31 | Piplup [Reverse Holo] | Common | £1.75 | £30.00 |
| 32 | Piplup | Common | £1.07 | £39.85 |
| 32 | Piplup [Reverse Holo] | Common | £5.39 | £36.90 |
| 33 | Prinplup | Uncommon | £0.25 | £25.83 |
| 33 | Prinplup [Reverse Holo] | Uncommon | £0.37 | £23.24 |
| 34 | Empoleon | Rare | £1.03 | £41.98 |
| 34 | Empoleon [Cracked-Ice] | Rare | £2.23 | — |
| 34 | Empoleon [Reverse Holo] | Rare | £1.38 | £81.18 |
| 35 | Buizel | Common | £0.21 | £23.76 |
| 35 | Buizel [Reverse Holo] | Common | £0.37 | £24.35 |
| 36 | Floatzel | Uncommon | £0.02 | £22.73 |
| 36 | Floatzel [Reverse Holo] | Uncommon | £0.50 | £24.77 |
| 37 | Snover | Common | £0.01 | £22.26 |
| 37 | Snover [Reverse Holo] | Common | £0.38 | £24.04 |
| 38 | Abomasnow | Rare | £0.26 | £23.08 |
| 38 | Abomasnow [Reverse Holo] | Rare | £0.22 | £23.08 |
| 39 | Glaceon GX | Rare Holo GX | £7.00 | £81.18 |
| 39 | Glaceon GX [Reverse Holo] | Rare Holo GX | £2.65 | — |
| 40 | Wash Rotom | Rare | £0.93 | £24.98 |
| 40 | Wash Rotom [Reverse Holo] | Rare | £1.34 | £27.97 |
| 41 | Frost Rotom | Rare | £2.16 | £32.57 |
| 41 | Frost Rotom [Reverse Holo] | Rare | £3.61 | £44.27 |
| 42 | Manaphy | Uncommon | £0.19 | £23.17 |
| 42 | Manaphy [Reverse Holo] | Uncommon | £0.46 | £35.42 |
| 43 | Electabuzz | Common | £0.01 | £19.06 |
| 43 | Electabuzz [Reverse Holo] | Common | £0.70 | £24.42 |
| 44 | Electivire | Rare | £0.47 | £24.19 |
| 44 | Electivire [Reverse Holo] | Rare | £0.92 | £19.92 |
| 45 | Shinx | Common | £0.30 | £25.83 |
| 45 | Shinx [Reverse Holo] | Common | £1.26 | £27.51 |
| 46 | Shinx | Common | £0.38 | £25.83 |
| 46 | Shinx [Reverse Holo] | Common | £1.23 | £30.53 |
| 47 | Luxio | Uncommon | £0.19 | £23.28 |
| 47 | Luxio [Reverse Holo] | Uncommon | £0.58 | £11.81 |
| 48 | Luxray | Rare Holo | £2.19 | £38.68 |
| 48 | Luxray [Reverse Holo] | Rare Holo | £1.71 | £39.11 |
| 49 | Pachirisu | Common | £0.19 | £25.50 |
| 49 | Pachirisu [Reverse Holo] | Common | £1.47 | £28.48 |
| 50 | Rotom | Uncommon | £0.14 | £23.05 |
| 50 | Rotom [Reverse Holo] | Uncommon | £0.54 | £24.11 |
| 51 | Drifloon | Common | £1.60 | £31.41 |
| 51 | Drifloon [Reverse Holo] | Common | £10.32 | £75.59 |
| 52 | Drifblim | Uncommon | £0.04 | £22.38 |
| 52 | Drifblim [Reverse Holo] | Uncommon | £0.39 | £44.28 |
| 53 | Spiritomb | Uncommon | £0.04 | £22.34 |
| 53 | Spiritomb [Reverse Holo] | Uncommon | £0.40 | £23.99 |
| 54 | Skorupi | Common | £0.25 | £18.45 |
| 54 | Skorupi [Reverse Holo] | Common | £0.61 | £32.78 |
| 55 | Drapion | Rare | £0.20 | £22.85 |
| 55 | Drapion [Reverse Holo] | Rare | £0.48 | £24.50 |
| 56 | Croagunk | Common | £0.01 | £20.90 |
| 56 | Croagunk [Reverse Holo] | Common | £0.37 | £24.11 |
| 57 | Toxicroak | Rare | £0.20 | £22.53 |
| 57 | Toxicroak [Reverse Holo] | Rare | £0.50 | £24.58 |
| 58 | Giratina Prism Star | Rare Prism Star | £15.41 | £1143.63 |
| 59 | Cresselia | Rare Holo | £1.32 | £29.52 |
| 59 | Cresselia [Reverse Holo] | Rare Holo | £1.21 | £27.22 |
| 60 | Cosmog | Common | £0.08 | £22.58 |
| 60 | Cosmog [Reverse Holo] | Common | £0.56 | £24.50 |
| 61 | Cosmoem | Uncommon | £0.30 | £65.11 |
| 61 | Cosmoem [Reverse Holo] | Uncommon | £0.56 | £24.75 |
| 62 | Lunala Prism Star | Rare Prism Star | £5.12 | £95.94 |
| 63 | Dawn Wings Necrozma GX | Rare Holo GX | £4.91 | £47.97 |
| 64 | Cranidos | Uncommon | £0.24 | £22.14 |
| 64 | Cranidos [Reverse Holo] | Uncommon | £0.91 | £26.32 |
| 65 | Rampardos | Rare Holo | £2.51 | £189.67 |
| 65 | Rampardos [Reverse Holo] | Rare Holo | £2.08 | £59.03 |
| 66 | Riolu | Common | £0.46 | £24.86 |
| 66 | Riolu [Reverse Holo] | Common | £0.98 | £26.28 |
| 67 | Lucario | Rare Holo | £5.45 | £62.73 |
| 67 | Lucario [Reverse Holo] | Rare Holo | £3.60 | £36.71 |
| 68 | Hippopotas | Common | £0.02 | £22.14 |
| 68 | Hippopotas [Reverse Holo] | Common | £0.69 | £25.37 |
| 69 | Hippowdon | Rare | £0.26 | £23.08 |
| 69 | Hippowdon [Reverse Holo] | Rare | £0.22 | £10.71 |
| 70 | Passimian | Common | £0.02 | £22.26 |
| 70 | Passimian [Reverse Holo] | Common | £0.37 | £23.72 |
| 71 | Murkrow | Common | £0.17 | £22.97 |
| 71 | Murkrow [Reverse Holo] | Common | £0.41 | £24.07 |
| 72 | Honchkrow | Uncommon | £0.12 | £23.13 |
| 72 | Honchkrow [Reverse Holo] | Uncommon | £0.46 | £24.27 |
| 73 | Sneasel | Common | £0.15 | £16.24 |
| 73 | Sneasel [Reverse Holo] | Common | £0.86 | £25.84 |
| 74 | Weavile | Rare Holo | £4.43 | £19.19 |
| 74 | Weavile [Reverse Holo] | Rare Holo | £4.81 | £39.95 |
| 75 | Stunky | Common | £0.04 | £22.26 |
| 75 | Stunky [Reverse Holo] | Common | £0.24 | £23.17 |
| 76 | Skuntank | Uncommon | £0.13 | £22.41 |
| 76 | Skuntank [Reverse Holo] | Uncommon | £0.44 | £24.23 |
| 77 | Darkrai Prism Star | Rare Prism Star | £19.92 | £816.94 |
| 78 | Alolan Diglett | Common | £0.22 | £23.12 |
| 78 | Alolan Diglett [Reverse Holo] | Common | £0.53 | £24.39 |
| 79 | Alolan Dugtrio | Uncommon | £0.41 | £25.14 |
| 79 | Alolan Dugtrio [Reverse Holo] | Uncommon | £0.70 | £25.22 |
| 80 | Magnemite | Common | £0.06 | £23.28 |
| 80 | Magnemite [Reverse Holo] | Common | £1.06 | £55.35 |
| 81 | Magnemite | Common | £0.19 | £22.41 |
| 81 | Magnemite [Reverse Holo] | Common | £0.96 | £24.58 |
| 82 | Magneton | Uncommon | £0.21 | £23.72 |
| 82 | Magneton [Reverse Holo] | Uncommon | £0.96 | £24.70 |
| 83 | Magnezone | Rare Holo | £0.75 | £44.27 |
| 83 | Magnezone [Reverse Holo] | Rare Holo | £2.49 | £885.60 |
| 84 | Shieldon | Uncommon | £0.23 | £22.14 |
| 84 | Shieldon [Reverse Holo] | Uncommon | £0.53 | £24.58 |
| 85 | Bastiodon | Rare Holo | £1.26 | £30.27 |
| 85 | Bastiodon [Reverse Holo] | Rare Holo | £1.17 | £27.62 |
| 86 | Bronzor | Common | £0.07 | £22.26 |
| 86 | Bronzor [Reverse Holo] | Common | £0.23 | £23.12 |
| 87 | Bronzong | Uncommon | £0.02 | £22.26 |
| 87 | Bronzong [Reverse Holo] | Uncommon | £0.28 | £23.48 |
| 88 | Heatran | Rare Holo | £0.41 | £81.55 |
| 88 | Heatran [Reverse Holo] | Rare Holo | £0.40 | £24.11 |
| 89 | Solgaleo Prism Star | Rare Prism Star | £4.38 | £313.65 |
| 90 | Dusk Mane Necrozma GX | Rare Holo GX | £5.45 | £50.83 |
| 91 | Magearna | Rare | £0.61 | £23.96 |
| 91 | Magearna [Reverse Holo] | Rare | £0.57 | £24.98 |
| 92 | Morelull | Common | £0.30 | £24.15 |
| 92 | Morelull [Reverse Holo] | Common | £0.64 | £25.53 |
| 93 | Shiinotic | Rare | £1.00 | £26.05 |
| 93 | Shiinotic [Reverse Holo] | Rare | £2.19 | £24.35 |
| 94 | Tapu Lele | Rare | £1.68 | £27.67 |
| 94 | Tapu Lele [Reverse Holo] | Rare | £1.84 | £55.35 |
| 95 | Alolan Exeggutor | Rare | £0.76 | £24.90 |
| 95 | Alolan Exeggutor [Reverse Holo] | Rare | £0.92 | £26.44 |
| 96 | Gible | Common | £0.08 | £50.18 |
| 96 | Gible [Reverse Holo] | Common | £0.79 | £25.56 |
| 97 | Gible | Common | £0.06 | £22.34 |
| 97 | Gible [Reverse Holo] | Common | £0.38 | £23.68 |
| 98 | Gabite | Uncommon | £0.23 | £23.68 |
| 98 | Gabite [Reverse Holo] | Uncommon | £0.50 | £24.30 |
| 99 | Garchomp | Rare | £1.85 | £32.28 |
| 99 | Garchomp [Cracked-Ice] | Rare | £5.53 | — |
| 99 | Garchomp [Reverse Holo] | Rare | £3.52 | £65.31 |
| 100 | Dialga GX | Rare Holo GX | £9.09 | £86.72 |
| 101 | Palkia GX | Rare Holo GX | £5.45 | £73.80 |
| 102 | Lickitung | Common | £0.38 | £14.94 |
| 102 | Lickitung [Reverse Holo] | Common | £0.92 | £25.06 |
| 103 | Lickilicky | Rare | £0.95 | £25.10 |
| 103 | Lickilicky [Reverse Holo] | Rare | £0.97 | £25.77 |
| 104 | Eevee | Common | £1.10 | £25.34 |
| 104 | Eevee [Reverse Holo] | Common | £6.57 | £48.54 |
| 105 | Eevee | Common | £1.50 | £259.65 |
| 105 | Eevee [Reverse Holo] | Common | £12.08 | £47.06 |
| 106 | Buneary | Common | £0.19 | £23.05 |
| 106 | Buneary [Reverse Holo] | Common | £0.46 | £24.11 |
| 107 | Lopunny | Uncommon | £0.30 | £23.76 |
| 107 | Lopunny [Reverse Holo] | Uncommon | £1.77 | £30.08 |
| 108 | Glameow | Common | £1.07 | £27.51 |
| 108 | Glameow [Reverse Holo] | Common | £8.09 | £56.50 |
| 109 | Purugly | Uncommon | £0.39 | £25.88 |
| 109 | Purugly [Reverse Holo] | Uncommon | £1.75 | £13.28 |
| 110 | Fan Rotom | Rare | £0.69 | £24.66 |
| 110 | Fan Rotom [Reverse Holo] | Rare | £1.24 | £27.38 |
| 111 | Shaymin | Rare | £0.58 | £24.04 |
| 111 | Shaymin [Reverse Holo] | Rare | £0.58 | £25.53 |
| 112 | Yungoos | Common | £0.02 | £22.26 |
| 112 | Yungoos [Reverse Holo] | Common | £0.55 | £24.75 |
| 113 | Gumshoos | Uncommon | £0.22 | £23.12 |
| 113 | Gumshoos [Reverse Holo] | Uncommon | £1.95 | £88.56 |
| 114 | Oranguru | Uncommon | £0.04 | £22.34 |
| 114 | Oranguru [Reverse Holo] | Uncommon | £0.75 | £25.48 |
| 115 | Type: Null | Rare | £1.29 | £26.83 |
| 115 | Type: Null [Reverse Holo] | Rare | £1.43 | £29.11 |
| 116 | Silvally GX | Rare Holo GX | £3.31 | £29.81 |
| 117 | Drampa | Rare Holo | £0.80 | £27.94 |
| 117 | Drampa [Reverse Holo] | Rare Holo | £1.10 | £25.57 |
| 118 | Ancient Crystal | Uncommon | £0.22 | £23.28 |
| 118 | Ancient Crystal [Reverse Holo] | Uncommon | £0.28 | £23.32 |
| 119 | Cynthia | Uncommon | £0.67 | £163.84 |
| 119 | Cynthia [Reverse Holo] | Uncommon | £2.87 | £309.96 |
| 120 | Cyrus Prism Star | Rare Prism Star | £1.97 | £169.74 |
| 121 | Electric Memory | Uncommon | £0.08 | £22.58 |
| 121 | Electric Memory [Reverse Holo] | Uncommon | £0.13 | £36.89 |
| 122 | Escape Board | Uncommon | £0.13 | £22.73 |
| 122 | Escape Board [Reverse Holo] | Uncommon | £0.54 | £24.42 |
| 123 | Fire Memory | Uncommon | £0.08 | £23.12 |
| 123 | Fire Memory [Reverse Holo] | Uncommon | £0.23 | £23.13 |
| 124 | Gardenia | Uncommon | £0.22 | £14.38 |
| 124 | Gardenia [Reverse Holo] | Uncommon | £1.35 | £27.06 |
| 125 | Lillie | Uncommon | £0.77 | £29.48 |
| 125 | Lillie [Reverse Holo] | Uncommon | £5.06 | £428.04 |
| 126 | Looker | Uncommon | £0.28 | £22.34 |
| 126 | Looker [Reverse Holo] | Uncommon | £0.23 | £23.12 |
| 127 | Looker Whistle | Uncommon | £0.04 | £22.38 |
| 127 | Looker Whistle [Reverse Holo] | Uncommon | £0.28 | £23.68 |
| 128 | Mars | Uncommon | £0.30 | £23.71 |
| 128 | Mars [Reverse Holo] | Uncommon | £0.75 | £25.89 |
| 129 | Missing Clover | Uncommon | £0.23 | £23.40 |
| 129 | Missing Clover [Reverse Holo] | Uncommon | £0.27 | £23.20 |
| 130 | Mt. Coronet | Uncommon | £0.30 | £23.71 |
| 130 | Mt. Coronet [Reverse Holo] | Uncommon | £0.47 | £23.99 |
| 131 | Order Pad | Uncommon | £0.25 | £23.28 |
| 131 | Order Pad [Reverse Holo] | Uncommon | £0.46 | £23.84 |
| 132 | Pal Pad | Uncommon | £0.19 | £23.52 |
| 132 | Pal Pad [Reverse Holo] | Uncommon | £1.92 | £30.31 |
| 133 | Pokemon Fan Club | Uncommon | £0.24 | £23.48 |
| 133 | Pokemon Fan Club [Reverse Holo] | Uncommon | £0.42 | £26.40 |
| 134 | Unidentified Fossil | Uncommon | £0.22 | £23.12 |
| 134 | Unidentified Fossil [Reverse Holo] | Uncommon | £0.45 | £24.86 |
| 135 | Volkner | Uncommon | £0.39 | £24.15 |
| 135 | Volkner [Reverse Holo] | Uncommon | £0.84 | £73.79 |
| 136 | Super Boost Energy Prism Star | Rare Prism Star | £2.85 | £84.68 |
| 137 | Unit Energy GFW | Uncommon | £0.77 | — |
| 137 | Unit Energy GFW [Reverse Holo] | Uncommon | £1.91 | — |
| 138 | Unit Energy | Uncommon | £0.64 | £26.91 |
| 138 | Unit Energy [Reverse Holo] | Uncommon | £1.49 | £29.87 |
| 139 | Leafeon GX | Rare Ultra | £31.42 | £221.40 |
| 140 | Pheromosa GX | Rare Ultra | £16.68 | £77.49 |
| 141 | Glaceon GX | Rare Ultra | £46.49 | £188.19 |
| 142 | Xurkitree GX | Rare Ultra | £17.09 | £35.89 |
| 143 | Dawn Wings Necrozma GX | Rare Ultra | £16.94 | £112.55 |
| 144 | Celesteela GX | Rare Ultra | £11.56 | £73.80 |
| 145 | Dusk Mane Necrozma GX | Rare Ultra | £21.36 | £132.84 |
| 146 | Dialga GX | Rare Ultra | £19.03 | £210.33 |
| 147 | Palkia GX | Rare Ultra | £25.22 | £249.27 |
| 148 | Cynthia | Uncommon | £165.06 | £580.67 |
| 149 | Gardenia | Rare Ultra | £38.22 | £101.47 |
| 150 | Lana | Rare Ultra | £42.50 | £114.80 |
| 151 | Lillie | Uncommon | £286.34 | £1075.63 |
| 152 | Looker | Rare Ultra | £15.03 | £74.54 |
| 153 | Lusamine | Rare Ultra | £216.97 | £265.68 |
| 154 | Mars | Rare Ultra | £45.24 | £138.38 |
| 155 | Pokemon Fan Club | Rare Ultra | £28.11 | £202.95 |
| 156 | Volkner | Uncommon | £29.96 | £68.01 |
| 157 | Leafeon GX | Rare Rainbow | £124.09 | £318.08 |
| 158 | Pheromosa GX | Rare Rainbow | £16.26 | £153.04 |
| 159 | Glaceon GX | Rare Rainbow | £108.48 | £232.47 |
| 160 | Xurkitree GX | Rare Rainbow | £30.07 | £121.40 |
| 161 | Dawn Wings Necrozma GX | Rare Rainbow | £28.78 | £150.18 |
| 162 | Celesteela GX | Rare Rainbow | £16.36 | £102.77 |
| 163 | Dusk Mane Necrozma GX | Rare Rainbow | £27.99 | £166.11 |
| 164 | Dialga GX | Rare Rainbow | £46.34 | £349.44 |
| 165 | Palkia GX | Rare Rainbow | £52.30 | £387.45 |
| 166 | Crushing Hammer | Rare Secret | £28.00 | — |
| 167 | Escape Board | Uncommon | £5.01 | £50.51 |
| 168 | Missing Clover | Rare Secret | £10.49 | £61.21 |
| 169 | Peeking Red Card | Rare Secret | £6.28 | £52.80 |
| 170 | Unit Energy GFW | Rare Secret | £14.28 | £74.55 |
| 171 | Unit Energy LPM | Rare Secret | £13.94 | £91.88 |
| 172 | Lunala GX | Rare Secret | £23.15 | £204.62 |
| 173 | Solgaleo GX | Rare Secret | £42.49 | £210.92 |
Ultra Prism sealed products
Chasing the Ultra Prism master set?
Track which of the 302 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.