Pokémon sets › Sun & Moon
Sun & Moon
Most valuable cards in Sun & Moon
- Umbreon GX #154 £143.84
- Espeon GX #152 £58.11
- Umbreon GX #142 £53.38
- Espeon GX #140 £34.40
- Lillie #147 £30.82
- Ultra Ball #161 £27.06
- Solgaleo GX #155 £19.26
- Lunala GX #153 £19.16
- Umbreon GX #80 £18.71
- Lapras GX #151 £18.23
Full card list
Guide prices for the UK market, priced from UK sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Caterpie | Common | £0.15 | £23.04 |
| 1 | Caterpie [Reverse Holo] | Common | £0.40 | £30.26 |
| 2 | Metapod | Uncommon | £0.49 | £11.81 |
| 2 | Metapod [Reverse Holo] | Uncommon | £0.81 | £26.25 |
| 3 | Butterfree | Rare | £0.92 | £25.89 |
| 3 | Butterfree [Reverse Holo] | Rare | £0.88 | £36.90 |
| 4 | Paras | Common | £0.09 | £22.91 |
| 4 | Paras [Reverse Holo] | Common | £0.29 | £23.36 |
| 5 | Parasect | Rare | £0.27 | £23.27 |
| 5 | Parasect [Reverse Holo] | Rare | £0.34 | £23.76 |
| 6 | Pinsir | Uncommon | £0.26 | £23.76 |
| 6 | Pinsir [Reverse Holo] | Uncommon | £0.37 | £23.95 |
| 7 | Surskit | Common | £0.01 | £22.18 |
| 7 | Surskit [Reverse Holo] | Common | £0.33 | £23.72 |
| 8 | Masquerain | Rare | £0.27 | £23.72 |
| 8 | Masquerain [Reverse Holo] | Rare | £0.40 | £24.08 |
| 9 | Rowlet | Common | £0.21 | £9.96 |
| 9 | Rowlet [Reverse Holo] | Common | £0.43 | £24.18 |
| 10 | Dartrix | Uncommon | £0.16 | £23.31 |
| 10 | Dartrix [Reverse Holo] | Uncommon | £0.40 | £24.13 |
| 11 | Decidueye | Rare | £0.32 | £31.06 |
| 11 | Decidueye [Cracked-Ice-Holo] | Rare | £2.15 | £117.16 |
| 11 | Decidueye [Reverse Holo] | Rare | £0.34 | £23.90 |
| 12 | Decidueye GX | Rare Holo GX | £3.49 | £92.15 |
| 13 | Grubbin | Common | £0.04 | £22.27 |
| 13 | Grubbin [Reverse Holo] | Common | £0.34 | £23.90 |
| 14 | Fomantis | Common | £0.09 | £22.41 |
| 14 | Fomantis [Reverse Holo] | Common | £0.38 | £23.95 |
| 15 | Lurantis GX | Rare Holo GX | £2.77 | £33.21 |
| 16 | Morelull | Common | £0.21 | £23.50 |
| 16 | Morelull [Reverse Holo] | Common | £0.39 | £23.72 |
| 17 | Shiinotic | Rare Holo | £2.48 | — |
| 17 | Shiinotic [Reverse Holo] | Rare Holo | £0.51 | £49.04 |
| 18 | Bounsweet | Common | £0.01 | £8.49 |
| 18 | Bounsweet [Reverse Holo] | Common | £0.26 | £13.28 |
| 19 | Steenee | Uncommon | £0.18 | £23.31 |
| 19 | Steenee [Reverse Holo] | Uncommon | £0.28 | £23.49 |
| 20 | Tsareena | Rare Holo | £0.46 | £11.06 |
| 20 | Tsareena [Reverse Holo] | Rare Holo | £0.45 | £24.40 |
| 21 | Growlithe | Common | £0.34 | £24.18 |
| 21 | Growlithe [Reverse Holo] | Common | £0.56 | £47.97 |
| 22 | Arcanine | Rare Holo | £3.06 | £60.68 |
| 22 | Arcanine [Cosmos-Holo] | Rare Holo | £17.72 | £671.58 |
| 22 | Arcanine [Reverse Holo] | Rare Holo | £2.62 | £147.59 |
| 23 | Torkoal | Common | £0.19 | £35.42 |
| 23 | Torkoal [Reverse Holo] | Common | £0.29 | £23.54 |
| 24 | Litten | Common | £0.20 | £23.36 |
| 24 | Litten [Reverse Holo] | Common | £0.40 | £23.86 |
| 25 | Torracat | Uncommon | £0.30 | £23.95 |
| 25 | Torracat [Cosmos-Holo] | Uncommon | £8.51 | — |
| 25 | Torracat [Reverse Holo] | Uncommon | £0.45 | £16.16 |
| 26 | Incineroar | Rare | £0.35 | £23.90 |
| 26 | Incineroar [Reverse Holo] | Rare | £0.45 | £30.81 |
| 26 | Incineroar [Cracked-Ice] | Rare | £1.60 | £29.52 |
| 27 | Incineroar GX | Rare Holo GX | £4.37 | £43.54 |
| 28 | Psyduck | Common | £0.93 | £29.52 |
| 28 | Psyduck [Reverse Holo] | Common | £7.23 | £374.08 |
| 29 | Golduck | Rare | £0.33 | £44.28 |
| 29 | Golduck [Reverse Holo] | Rare | £1.91 | £32.56 |
| 30 | Poliwag | Common | £1.20 | £30.23 |
| 30 | Poliwag [Reverse Holo] | Common | £4.79 | £22.96 |
| 31 | Poliwhirl | Uncommon | £0.20 | £23.31 |
| 31 | Poliwhirl [Reverse Holo] | Uncommon | £0.55 | £19.19 |
| 32 | Poliwrath | Rare Holo | £0.79 | £40.59 |
| 32 | Poliwrath [Reverse Holo] | Rare Holo | £0.86 | £31.00 |
| 33 | Shellder | Common | £0.18 | £23.14 |
| 33 | Shellder [Reverse Holo] | Common | £0.37 | £23.45 |
| 34 | Cloyster | Rare | £0.08 | £17.34 |
| 34 | Cloyster [Reverse Holo] | Rare | £0.28 | £33.95 |
| 35 | Lapras GX | Rare Holo GX | £4.38 | £86.72 |
| 36 | Corsola | Uncommon | £0.25 | £23.68 |
| 36 | Corsola [Reverse Holo] | Uncommon | £0.45 | £24.35 |
| 37 | Wingull | Common | £0.15 | £23.09 |
| 37 | Wingull [Reverse Holo] | Common | £0.30 | £24.40 |
| 38 | Pelipper | Uncommon | £0.13 | £22.77 |
| 38 | Pelipper [Reverse Holo] | Uncommon | £0.30 | £23.63 |
| 39 | Popplio | Common | £0.39 | £24.44 |
| 39 | Popplio [Cosmos-Holo] | Common | £3.07 | — |
| 39 | Popplio [Reverse Holo] | Common | £0.64 | £25.25 |
| 40 | Brionne | Uncommon | £0.45 | £24.86 |
| 40 | Brionne [Reverse Holo] | Uncommon | £0.70 | £51.65 |
| 40 | Brionne [Cosmos-Holo] | Uncommon | £6.63 | £44.75 |
| 41 | Primarina | Rare | £0.54 | £17.44 |
| 41 | Primarina [Reverse Holo] | Rare | £0.90 | £60.95 |
| 41 | Primarina [Cracked-Ice-Holo] | Rare | £2.17 | £16.61 |
| 42 | Primarina GX | Rare Holo GX | £3.25 | £53.48 |
| 43 | Crabominable | Rare | £0.26 | £15.50 |
| 43 | Crabominable [Reverse Holo] | Rare | £0.28 | £59.03 |
| 44 | Wishiwashi | Uncommon | £0.23 | £23.53 |
| 44 | Wishiwashi [Reverse Holo] | Uncommon | £0.33 | £23.95 |
| 45 | Dewpider | Common | £0.03 | £20.58 |
| 45 | Dewpider [Reverse Holo] | Common | £0.30 | £10.33 |
| 46 | Araquanid | Uncommon | £0.02 | £22.72 |
| 46 | Araquanid [Reverse Holo] | Uncommon | £0.29 | £23.68 |
| 47 | Pyukumuku | Uncommon | £0.30 | £23.63 |
| 47 | Pyukumuku [Reverse Holo] | Uncommon | £0.41 | £28.46 |
| 48 | Bruxish | Rare | £0.38 | £14.75 |
| 48 | Bruxish [Reverse Holo] | Rare | £0.37 | £73.80 |
| 49 | Chinchou | Common | £0.04 | £22.37 |
| 49 | Chinchou [Reverse Holo] | Common | £0.23 | £10.77 |
| 50 | Lanturn | Rare | £0.35 | £23.59 |
| 50 | Lanturn [Reverse Holo] | Rare | £0.33 | £29.52 |
| 51 | Charjabug | Uncommon | £0.23 | £23.04 |
| 51 | Charjabug [Reverse Holo] | Uncommon | £0.33 | £44.28 |
| 52 | Vikavolt | Rare Holo | £0.59 | £29.59 |
| 52 | Vikavolt [Reverse Holo] | Rare Holo | £0.56 | £9.44 |
| 53 | Togedemaru | Common | £0.08 | £22.59 |
| 53 | Togedemaru [Reverse Holo] | Common | £0.37 | £36.90 |
| 54 | Zubat | Common | £0.12 | £44.27 |
| 54 | Zubat [Reverse Holo] | Common | £0.27 | £18.45 |
| 55 | Golbat | Uncommon | £0.14 | £22.13 |
| 55 | Golbat [Reverse Holo] | Uncommon | £0.23 | £23.27 |
| 56 | Crobat | Rare Holo | £1.79 | £105.08 |
| 56 | Crobat [Reverse Holo] | Rare Holo | £0.85 | £26.12 |
| 56 | Crobat [Cosmos-Holo] | Rare Holo | £5.40 | — |
| 57 | Alolan Grimer | Common | £0.22 | £23.72 |
| 57 | Alolan Grimer [Reverse Holo] | Common | £0.41 | £36.90 |
| 58 | Alolan Muk | Rare Holo | £1.29 | £30.60 |
| 58 | Alolan Muk [Reverse Holo] | Rare Holo | £1.14 | £22.14 |
| 59 | Drowzee | Common | £0.08 | £22.86 |
| 59 | Drowzee [Reverse Holo] | Common | £0.37 | £23.95 |
| 60 | Hypno | Uncommon | £0.28 | £23.90 |
| 60 | Hypno [Reverse Holo] | Uncommon | £0.46 | £23.95 |
| 61 | Espeon GX | Rare Holo GX | £7.05 | £132.84 |
| 62 | Mareanie | Common | £0.07 | £11.81 |
| 62 | Mareanie [Reverse Holo] | Common | £0.37 | £23.95 |
| 63 | Toxapex | Rare Holo | £0.65 | £24.44 |
| 63 | Toxapex [Reverse Holo] | Rare Holo | £0.57 | £25.03 |
| 64 | Cosmog | Common | £0.08 | £43.54 |
| 64 | Cosmog [Reverse Holo] | Common | £0.37 | £19.19 |
| 65 | Cosmoem | Rare | £0.39 | £20.75 |
| 65 | Cosmoem [Reverse Holo] | Rare | £0.46 | £65.62 |
| 66 | Lunala GX | Rare Holo GX | £4.50 | £68.27 |
| 67 | Makuhita | Common | £0.06 | £23.49 |
| 67 | Makuhita [Reverse Holo] | Common | £0.34 | £44.28 |
| 68 | Hariyama | Rare | £0.27 | £18.45 |
| 68 | Hariyama [Reverse Holo] | Rare | £0.24 | £23.45 |
| 69 | Roggenrola | Common | £0.01 | £22.18 |
| 69 | Roggenrola [Reverse Holo] | Common | £0.30 | £23.95 |
| 70 | Boldore | Uncommon | £0.05 | £22.27 |
| 70 | Boldore [Reverse Holo] | Uncommon | £0.29 | £23.59 |
| 71 | Gigalith | Rare Holo | £0.50 | £59.04 |
| 71 | Gigalith [Cosmos-Holo] | Rare Holo | £1.59 | — |
| 71 | Gigalith [Reverse Holo] | Rare Holo | £0.39 | £24.04 |
| 72 | Crabrawler | Common | £0.07 | £22.18 |
| 72 | Crabrawler [Reverse Holo] | Common | £0.32 | £23.50 |
| 73 | Passimian | Uncommon | £0.14 | £22.91 |
| 73 | Passimian [Reverse Holo] | Uncommon | £0.27 | £23.45 |
| 74 | Sandygast | Common | £0.17 | £23.27 |
| 74 | Sandygast [Reverse Holo] | Common | £0.28 | £24.54 |
| 75 | Palossand | Rare | £0.26 | £23.27 |
| 75 | Palossand [Reverse Holo] | Rare | £0.28 | £23.50 |
| 76 | Alolan Rattata | Common | £0.15 | £13.65 |
| 76 | Alolan Rattata [Reverse Holo] | Common | £0.37 | £24.22 |
| 77 | Alolan Raticate | Uncommon | £0.30 | £23.68 |
| 77 | Alolan Raticate [Reverse Holo] | Uncommon | £0.33 | £11.81 |
| 78 | Alolan Meowth | Common | £1.75 | £77.49 |
| 78 | Alolan Meowth [Reverse Holo] | Common | £0.62 | £101.47 |
| 79 | Alolan Persian | Uncommon | £0.30 | £23.95 |
| 79 | Alolan Persian [Reverse Holo] | Uncommon | £0.51 | £31.73 |
| 80 | Umbreon GX | Rare Holo GX | £18.71 | £403.91 |
| 81 | Carvanha | Common | £0.16 | £23.45 |
| 81 | Carvanha [Reverse Holo] | Common | £0.29 | £53.57 |
| 82 | Sharpedo | Rare Holo | £0.66 | £14.30 |
| 82 | Sharpedo [Cosmos-Holo] | Rare Holo | £2.71 | — |
| 82 | Sharpedo [Reverse Holo] | Rare Holo | £0.69 | £51.66 |
| 83 | Sandile | Common | £0.18 | £23.09 |
| 83 | Sandile [Reverse Holo] | Common | £0.30 | £23.59 |
| 84 | Krokorok | Uncommon | £0.05 | £22.50 |
| 84 | Krokorok [Reverse Holo] | Uncommon | £0.23 | £23.22 |
| 85 | Krookodile | Rare Holo | £0.55 | £31.73 |
| 85 | Krookodile [Reverse Holo] | Rare Holo | £0.45 | £27.86 |
| 86 | Alolan Diglett | Common | £0.19 | £23.41 |
| 86 | Alolan Diglett [Reverse Holo] | Common | £0.46 | £14.02 |
| 87 | Alolan Dugtrio | Rare Holo | £0.55 | £29.52 |
| 87 | Alolan Dugtrio [Cosmo-Holo] | Rare Holo | £11.62 | — |
| 87 | Alolan Dugtrio [Reverse Holo] | Rare Holo | £0.47 | £24.85 |
| 88 | Skarmory | Common | £0.26 | £23.27 |
| 88 | Skarmory [Reverse Holo] | Common | £0.46 | £29.52 |
| 89 | Solgaleo GX | Rare Holo GX | £4.57 | £34.36 |
| 90 | Snubbull | Common | £0.51 | £24.40 |
| 90 | Snubbull [Reverse Holo] | Common | £0.98 | £11.06 |
| 91 | Granbull | Uncommon | £0.28 | £23.90 |
| 91 | Granbull [Reverse Holo] | Uncommon | £0.38 | £24.04 |
| 92 | Cutiefly | Common | £0.20 | £23.27 |
| 92 | Cutiefly [Reverse Holo] | Common | £0.38 | £24.27 |
| 93 | Ribombee | Rare Holo | £1.04 | £25.89 |
| 93 | Ribombee [Reverse Holo] | Rare Holo | £0.92 | £6.27 |
| 94 | Dratini | Common | £0.38 | £25.31 |
| 94 | Dratini [Reverse Holo] | Common | £1.04 | £105.12 |
| 95 | Dragonair | Uncommon | £0.33 | £24.37 |
| 95 | Dragonair [Reverse Holo] | Uncommon | £0.64 | £44.85 |
| 96 | Dragonite | Rare Holo | £3.84 | £217.71 |
| 96 | Dragonite [Reverse Holo] | Rare Holo | £2.43 | £206.18 |
| 96 | Dragonite [Cosmos-Holo] | Rare Holo | £7.76 | £2398.50 |
| 97 | Spearow | Common | £0.06 | £22.18 |
| 97 | Spearow [Reverse Holo] | Common | £0.28 | £23.59 |
| 98 | Fearow | Common | £0.25 | £23.00 |
| 98 | Fearow [Reverse Holo] | Common | £0.34 | £32.41 |
| 99 | Kangaskhan | Rare Holo | £0.54 | — |
| 99 | Kangaskhan [Reverse Holo] | Rare Holo | £0.46 | £97.04 |
| 100 | Tauros GX | Rare Holo GX | £4.73 | £70.74 |
| 101A | Eevee | Common | £17.31 | £524.23 |
| 101 | Eevee | Common | £1.95 | £83.14 |
| 101 | Eevee [Reverse Holo] | Common | £2.01 | £70.37 |
| 101 | Eevee [Cosmos-Holo] | Common | £12.56 | — |
| 102 | Spinda | Uncommon | £0.20 | £23.14 |
| 102 | Spinda [Reverse Holo] | Uncommon | £0.33 | £13.28 |
| 103 | Lillipup | Common | £0.28 | £23.59 |
| 103 | Lillipup [Reverse Holo] | Common | £0.37 | £67.90 |
| 104 | Herdier | Uncommon | £0.15 | £22.77 |
| 104 | Herdier [Reverse Holo] | Uncommon | £0.44 | £24.49 |
| 105 | Stoutland | Rare | £0.25 | £14.75 |
| 105 | Stoutland [Reverse Holo] | Rare | £0.64 | £39.82 |
| 106 | Pikipek | Common | £0.20 | £23.18 |
| 106 | Pikipek [Reverse Holo] | Common | £0.34 | £23.81 |
| 107 | Trumbeak | Uncommon | £0.19 | £23.27 |
| 107 | Trumbeak [Reverse Holo] | Uncommon | £0.38 | £26.92 |
| 108 | Toucannon | Rare | £0.39 | £22.14 |
| 108 | Toucannon [Reverse Holo] | Rare | £0.45 | £28.97 |
| 109 | Yungoos | Common | £0.17 | £23.08 |
| 109 | Yungoos [Reverse Holo] | Common | £0.40 | £24.08 |
| 110 | Gumshoos GX | Rare Holo GX | £1.59 | £27.04 |
| 111 | Stufful | Common | £0.15 | £23.31 |
| 111 | Stufful [Reverse Holo] | Common | £0.33 | £23.95 |
| 112 | Bewear | Rare | £0.27 | £23.54 |
| 112 | Bewear [Reverse Holo] | Rare | £0.37 | £24.08 |
| 113 | Oranguru | Rare Holo | £1.94 | — |
| 113 | Oranguru [Reverse Holo] | Rare Holo | £0.44 | £24.27 |
| 114 | Big Malasada | Uncommon | £0.19 | £23.31 |
| 114 | Big Malasada [Reverse Holo] | Uncommon | £0.28 | £23.50 |
| 115 | Crushing Hammer | Uncommon | £0.16 | £23.31 |
| 115 | Crushing Hammer [Reverse Holo] | Uncommon | £0.80 | £26.79 |
| 116 | Energy Retrieval | Uncommon | £0.19 | £23.14 |
| 116 | Energy Retrieval [Reverse Holo] | Uncommon | £0.37 | £23.59 |
| 117 | Energy Switch | Uncommon | £0.24 | £23.59 |
| 117 | Energy Switch [Reverse Holo] | Uncommon | £0.38 | £24.18 |
| 118 | Exp. Share | Uncommon | £0.15 | £22.95 |
| 118 | Exp. Share [Reverse Holo] | Uncommon | £0.24 | £23.31 |
| 119 | Great Ball | Uncommon | £0.17 | £36.16 |
| 119 | Great Ball [Reverse Holo] | Uncommon | £0.27 | £23.45 |
| 120 | Hau | Uncommon | £0.17 | £23.27 |
| 120 | Hau [Reverse Holo] | Uncommon | £0.22 | £22.77 |
| 121 | Llima | £0.99 | — | |
| 121 | Ilima | Uncommon | £0.15 | £51.78 |
| 121 | Ilima [Reverse Holo] | Uncommon | £0.25 | £23.41 |
| 122 | Lillie | Uncommon | £0.17 | — |
| 122 | Lillie [Reverse Holo] | Uncommon | £0.37 | £34.46 |
| 123 | Nest Ball | Uncommon | £0.38 | £35.42 |
| 123 | Nest Ball [Reverse Holo] | Uncommon | £2.51 | £34.17 |
| 124 | Poison Barb | Uncommon | £0.20 | £23.59 |
| 124 | Poison Barb [Reverse Holo] | Uncommon | £0.37 | £23.86 |
| 125 | Poke Ball | Uncommon | £0.12 | £22.86 |
| 125 | Poke Ball [Reverse Holo] | Uncommon | £0.23 | £23.27 |
| 126 | Pokemon Catcher | Uncommon | £0.19 | £23.22 |
| 126 | Pokemon Catcher [Reverse Holo] | Uncommon | £0.26 | £23.31 |
| 127 | Potion | Uncommon | £0.06 | £8.86 |
| 127 | Potion [Reverse Holo] | Uncommon | £0.22 | £23.22 |
| 128 | Professor Kukui | Uncommon | £0.18 | £31.73 |
| 128 | Professor Kukui [Reverse Holo] | Uncommon | £0.26 | £23.36 |
| 129 | Rare Candy | Uncommon | £0.18 | £23.27 |
| 129 | Rare Candy [Reverse Holo] | Uncommon | £0.46 | £24.63 |
| 130 | Repel | Uncommon | £0.13 | £23.00 |
| 130 | Repel [Reverse Holo] | Uncommon | £0.30 | £23.63 |
| 131 | Rotom Dex | Uncommon | £0.25 | £23.50 |
| 131 | Rotom Dex [Reverse Holo] | Uncommon | £0.33 | £23.95 |
| 132 | Switch | Uncommon | £0.22 | £46.68 |
| 132 | Switch [Reverse Holo] | Uncommon | £0.23 | £23.27 |
| 133 | Team Skull Grunt | Uncommon | £0.29 | £30.26 |
| 133 | Team Skull Grunt [Reverse Holo] | Uncommon | £0.32 | £23.63 |
| 134 | Timer Ball | Uncommon | £0.19 | £23.14 |
| 134 | Timer Ball [Reverse Holo] | Uncommon | £0.61 | £64.82 |
| 135 | Ultra Ball | Uncommon | £0.37 | £80.44 |
| 135 | Ultra Ball [Reverse Holo] | Uncommon | £0.96 | £87.08 |
| 136 | Double Colorless Energy | Uncommon | £0.38 | £24.40 |
| 136 | Double Colorless Energy [Reverse Holo] | Uncommon | £0.67 | £36.90 |
| 137 | Rainbow Energy | Uncommon | £0.32 | £24.13 |
| 137 | Rainbow Energy [Reverse Holo] | Uncommon | £0.57 | £36.90 |
| 138 | Lurantis GX | Rare Ultra | £3.30 | £55.35 |
| 139 | Lapras Gx | Rare Ultra | £11.29 | £120.85 |
| 140 | Espeon GX | Rare Ultra | £34.40 | £207.62 |
| 141 | Lunala GX | Rare Ultra | £8.12 | £103.32 |
| 142 | Umbreon GX | Rare Ultra | £53.38 | £343.87 |
| 143 | Solgaleo GX | Rare Ultra | £10.80 | £103.32 |
| 144 | Tauros GX | Rare Ultra | £5.00 | £94.09 |
| 145 | Gumshoos GX | Rare Ultra | £3.62 | £35.53 |
| 146 | Ilima | Rare Ultra | £2.08 | £24.27 |
| 147 | Lillie | Rare Ultra | £30.82 | £232.32 |
| 148 | Professor Kukui | Rare Ultra | £8.65 | £37.90 |
| 149 | Team Skull Grunt | Rare Ultra | £8.66 | £59.77 |
| 150 | Lurantis GX | Rare Rainbow | £8.66 | £147.60 |
| 151 | Lapras GX | Rare Rainbow | £18.23 | £284.13 |
| 152 | Espeon GX | Rare Rainbow | £58.11 | £469.32 |
| 153 | Lunala GX | Rare Rainbow | £19.16 | £152.03 |
| 154 | Umbreon GX | Rare Rainbow | £143.84 | £681.91 |
| 155 | Solgaleo GX | Rare Rainbow | £19.26 | £153.13 |
| 156 | Tauros GX | Rare Rainbow | £16.39 | £144.76 |
| 158 | Nest Ball | Rare Secret | £6.86 | £59.59 |
| 159 | Rotom Dex | Rare Secret | £7.58 | £29.52 |
| 160 | Switch | Rare Secret | £9.95 | £44.28 |
| 161 | Ultra Ball | Rare Secret | £27.06 | £86.66 |
| 162 | Psychic Energy | Common | £10.07 | £51.66 |
| 163 | Steel Energy | £7.93 | £68.41 | |
| 163 | Metal Energy | Rare Secret | £12.40 | £46.97 |
Sun & Moon sealed products
Chasing the Sun & Moon master set?
Track which of the 304 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.