Pokémon sets › Japanese The Town on No Map [1st-Edition]
Japanese The Town on No Map [1st-Edition]
Most valuable cards in Japanese The Town on No Map [1st-Edition]
- Umbreon [1st-Edition] #68 £493.97
- Houndoom [1st-Edition] #71 £492.25
- Espeon [1st-Edition] #46 £379.70
- Umbreon [1st-Edition] #67 £378.83
- Zapdos [1st-Edition] #38 £364.27
- Arcanine [1st-Edition] #17 £349.61
- Psyduck [1st-Edition] #20 £339.83
- Togetic [1st-Edition] #61 £187.73
- Suicune [1st-Edition] #31 £186.11
- Togetic [1st-Edition] #62 £165.99
Full card list
Guide prices for the UK market, priced from UK sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Nidoran [1st-Edition] | Common | £12.42 | £188.19 |
| 2 | Nidorino [1st-Edition] | Common | £7.84 | £38.38 |
| 3 | Grimer [1st-Edition] | Common | £17.03 | £199.93 |
| 4 | Muk [1st-Edition] | Rare | £28.01 | £411.37 |
| 5 | Muk [1st-Edition] | Rare | £139.48 | £579.16 |
| 6 | Spinarak [1st-Edition] | Common | £4.94 | £74.50 |
| 7 | Spinarak [1st-Edition] | Common | £11.60 | £77.86 |
| 8 | Ariados [1st-Edition] | Rare | £11.34 | £181.05 |
| 9 | Ariados [1st-Edition] | Rare | £38.36 | £226.94 |
| 10 | Hoppip [1st-Edition] | Common | £11.74 | £46.49 |
| 11 | Skiploom [1st-Edition] | Common | £12.94 | £73.80 |
| 12 | Jumpluff [1st-Edition] | Rare | £20.20 | £62.73 |
| 13 | Jumpluff [1st-Edition] | Rare | £49.98 | £282.84 |
| 14 | Growlithe [1st-Edition] | Common | £17.44 | £158.30 |
| 15 | Growlithe [1st-Edition] | Common | £34.50 | £119.92 |
| 16 | Arcanine [1st-Edition] | Rare | £111.38 | £365.68 |
| 17 | Arcanine [1st-Edition] | Rare | £349.61 | £2102.30 |
| 18 | Houndour [1st-Edition] | Common | £10.57 | £98.15 |
| 19 | Houndoom [1st-Edition] | Uncommon | £27.89 | £227.22 |
| 20 | Psyduck [1st-Edition] | Common | £339.83 | £1717.33 |
| 21 | Golduck [1st-Edition] | Common | £16.03 | £190.40 |
| 22 | Goldeen [1st-Edition] | Common | £9.30 | £101.84 |
| 23 | Seaking [1st-Edition] | Common | £8.83 | £95.57 |
| 24 | Marill [1st-Edition] | Common | £22.07 | £230.99 |
| 25 | Azumarill [1st-Edition] | Rare | £11.15 | £99.18 |
| 26 | Azumarill [1st-Edition] | Rare | £44.17 | £444.00 |
| 27 | Wooper [1st-Edition] | Common | £79.78 | £623.61 |
| 28 | Wooper [1st-Edition] | Common | £89.90 | £516.60 |
| 29 | Quagsire [1st-Edition] | Uncommon | £92.99 | £307.00 |
| 30 | Suicune [1st-Edition] | Rare | £24.20 | £337.48 |
| 31 | Suicune [1st-Edition] | Rare | £186.11 | £1509.21 |
| 32 | Magnemite [1st-Edition] | Common | £3.13 | £88.93 |
| 33 | Voltorb [1st-Edition] | Common | £9.66 | £71.59 |
| 34 | Voltorb [1st-Edition] | Common | £10.11 | £55.36 |
| 35 | Electrode [1st-Edition] | Rare | £11.33 | £108.82 |
| 36 | Electrode [1st-Edition] | Rare | £48.02 | £354.98 |
| 37 | Zapdos [1st-Edition] | Rare | £85.17 | £580.57 |
| 38 | Zapdos [1st-Edition] | Rare | £364.27 | £1033.57 |
| 39 | Elekid [1st-Edition] | Uncommon | £5.62 | £112.55 |
| 40 | Drowzee [1st-Edition] | Common | £17.59 | £160.88 |
| 41 | Hypno [1st-Edition] | Rare | £13.27 | £201.12 |
| 42 | Hypno [1st-Edition] | Rare | £97.87 | £742.80 |
| 43 | Mr. Mime [1st-Edition] | Common | £14.22 | £160.04 |
| 44 | Jynx [1st-Edition] | Uncommon | £13.67 | £120.66 |
| 45 | Espeon [1st-Edition] | Rare | £100.74 | £552.34 |
| 46 | Espeon [1st-Edition] | Rare | £379.70 | £2479.68 |
| 47 | Smoochum [1st-Edition] | Common | £9.30 | £142.06 |
| 48 | Nidoking [1st-Edition] | Rare | £44.28 | £94.09 |
| 49 | Nidoking [1st-Edition] | Rare | £119.33 | £582.43 |
| 50 | Cubone [1st-Edition] | Common | £34.20 | £438.37 |
| 51 | Marowak [1st-Edition] | Common | £15.41 | £188.20 |
| 52 | Hitmonchan [1st-Edition] | Common | £19.91 | £216.96 |
| 53 | Phanpy [1st-Edition] | Common | £13.25 | £129.15 |
| 54 | Donphan [1st-Edition] | Uncommon | £11.05 | £52.40 |
| 55 | Tyrogue [1st-Edition] | Common | £25.16 | £112.55 |
| 56 | Hitmontop [1st-Edition] | Common | £15.30 | £134.69 |
| 57 | Chansey [1st-Edition] | Common | £11.74 | £139.67 |
| 58 | Eevee [1st-Edition] | Common | £45.33 | £245.02 |
| 59 | Porygon [1st-Edition] | Common | £6.39 | £162.18 |
| 60 | Togepi [1st-Edition] | Common | £21.07 | £298.51 |
| 61 | Togetic [1st-Edition] | Rare | £187.73 | — |
| 62 | Togetic [1st-Edition] | Rare | £165.99 | £1273.05 |
| 63 | Porygon2 [1st-Edition] | Uncommon | £13.93 | £86.72 |
| 64 | Smeargle [1st-Edition] | Common | £9.73 | £221.40 |
| 65 | Blissey [1st-Edition] | Rare | — | £129.86 |
| 66 | Blissey [1st-Edition] | Rare | £39.52 | £587.08 |
| 67 | Umbreon [1st-Edition] | Rare | £378.83 | £2269.35 |
| 68 | Umbreon [1st-Edition] | Rare | £493.97 | £5368.15 |
| 69 | Houndour [1st-Edition] | Common | £10.38 | £112.02 |
| 70 | Houndoom [1st-Edition] | Rare | £77.49 | £686.99 |
| 71 | Houndoom [1st-Edition] | Rare | £492.25 | £3126.17 |
| 72 | Magnemite [1st-Edition] | Common | £9.61 | £102.23 |
| 73 | Magneton [1st-Edition] | Rare | £17.44 | £95.94 |
| 74 | Magneton [1st-Edition] | Rare | £92.99 | £369.42 |
| 75 | Weakness Guard [1st-Edition] | Uncommon | £82.14 | £1273.05 |
| 76 | Super Energy Removal [1st-Edition] | Uncommon | £3.09 | £80.36 |
| 77 | Seer [1st-Edition] | Uncommon | £6.81 | £174.60 |
| 79 | Town Volunteers [1st-Edition] | Uncommon | £22.33 | £179.52 |
| 80 | Grass Cube 01 [1st-Edition] | Uncommon | £1.33 | — |
| 81 | Fire Cube 01 [1st-Edition] | Uncommon | £1.30 | £51.26 |
| 82 | Water Cube 01 [1st-Edition] | Uncommon | £1.16 | — |
| 83 | Lightning Cube 01 [1st-Edition] | Uncommon | £14.30 | — |
| 84 | Psychic Cube 01 [1st-Edition] | Uncommon | £9.37 | £232.04 |
| 85 | Fighting Cube 01 [1st-Edition] | Uncommon | £1.16 | £47.90 |
| 86 | Darkness Cube 01 [1st-Edition] | Uncommon | £4.65 | — |
| 87 | Metal Cube 01 [1st-Edition] | Uncommon | £1.45 | — |
| 89 | Power Plant [1st-Edition] | Uncommon | £3.49 | — |
| 90 | Darkness Energy [1st-Edition] | Uncommon | £9.30 | — |
| 91 | Metal Energy [1st-Edition] | Uncommon | £11.62 | — |
| 92 | Rainbow Energy [1st-Edition] | Uncommon | £11.62 | — |
Chasing the Japanese The Town on No Map [1st-Edition] master set?
Track which of the 90 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.