Pokémon sets › Japanese Bonds to the End of Time [1st-Edition]
Japanese Bonds to the End of Time [1st-Edition]
Most valuable cards in Japanese Bonds to the End of Time [1st-Edition]
- Pikachu [1st-Edition] #88 £89.89
- Alakazam LV.X [1st-Edition] #42 £49.83
- Surfing Pikachu [1st-Edition] #89 £46.91
- Gengar GL [1st-Edition] #43 £46.26
- Flying Pikachu [1st-Edition] #90 £36.04
- Flygon LV.X [1st-Edition] #73 £34.56
- Arcanine [1st-Edition] #10 £26.86
- Jirachi [1st-Edition] #66 £23.23
- Snorlax [1st-Edition] #70 £21.20
- Munchlax [1st-Edition] #69 £17.03
Full card list
Guide prices for the UK market, priced from UK sold listings and refreshed weekly — estimates for collection tracking, not quotes.
| # | Card | Rarity | Ungraded | PSA 10 |
|---|---|---|---|---|
| 1 | Weedle [1st-Edition] | Common | £3.18 | — |
| 2 | Kakuna [1st-Edition] | Common | £2.90 | £54.92 |
| 3 | Beedrill [1st-Edition] | Rare | £4.27 | £61.25 |
| 4 | Seedot [1st-Edition] | Common | £1.32 | — |
| 5 | Tropius [1st-Edition] | Uncommon | £4.05 | £67.99 |
| 6 | Turtwig [1st-Edition] | Common | £3.46 | £59.03 |
| 7 | Roserade [1st-Edition] | Rare Holo | £7.67 | £65.11 |
| 8 | Leafeon [1st-Edition] | Rare | £2.34 | £154.06 |
| 9 | Growlithe [1st-Edition] | Uncommon | £3.46 | £61.35 |
| 10 | Arcanine [1st-Edition] | Rare Holo | £26.86 | £248.82 |
| 11 | Flareon [1st-Edition] | Rare | £3.89 | £92.25 |
| 12 | Staryu [1st-Edition] | Common | £3.44 | £30.26 |
| 13 | Starmie [1st-Edition] | Uncommon | £3.48 | £61.41 |
| 14 | Vaporeon [1st-Edition] | Rare | £4.91 | £131.73 |
| 15 | Quagsire GL [1st-Edition] | Common | £3.22 | £66.41 |
| 16 | Spheal [1st-Edition] | Common | £3.48 | £88.56 |
| 17 | Sealeo [1st-Edition] | Uncommon | £1.28 | — |
| 18 | Walrein [1st-Edition] | Rare | £3.49 | £85.19 |
| 19 | Floatzel GL [1st-Edition] | Rare Holo | £5.23 | £62.73 |
| 20 | Floatzel GL Lv. X [1st-Edition] | Rare Holo LV.X | £13.49 | £258.30 |
| 21 | Shellos [1st-Edition] | Common | £2.61 | — |
| 22 | Shellos [1st-Edition] | Common | £4.32 | £65.28 |
| 24 | Glaceon [1st-Edition] | Rare | £4.00 | £149.44 |
| 25 | Mamoswine GL [1st-Edition] | Rare | £8.01 | £50.18 |
| 26 | Froslass [1st-Edition] | Rare Holo | £5.40 | £92.24 |
| 27 | Raichu GL [1st-Edition] | Rare | £6.16 | £86.79 |
| 28 | Jolteon [1st-Edition] | Rare | £4.02 | £52.02 |
| 29 | Luxray GL [1st-Edition] | Rare Holo | £6.96 | £114.57 |
| 30 | Luxray GL LV.X [1st-Edition] | Rare Holo LV.X | £16.96 | £894.82 |
| 31 | Heat Rotom [1st-Edition] | Uncommon Holo | £6.88 | — |
| 32 | Frost Rotom [1st-Edition] | Uncommon Holo | £4.76 | — |
| 33 | Wash Rotom [1st-Edition] | Uncommon Holo | £7.41 | — |
| 34 | Fan Rotom [1st-Edition] | Uncommon Holo | £8.39 | — |
| 35 | Mow Rotom [1st-Edition] | Uncommon Holo | £8.82 | £204.00 |
| 36 | Nidoran [1st-Edition] | Common | £3.49 | — |
| 37 | Nidorina [1st-Edition] | Common | £2.31 | — |
| 38 | Nidoqueen [1st-Edition] | Rare | £3.61 | £63.50 |
| 39 | Nidoran [1st-Edition] | Common | £3.31 | — |
| 40 | Nidorino [1st-Edition] | Common | £4.11 | £20.31 |
| 41 | Alakazam [1st-Edition] | Rare | £7.54 | £87.99 |
| 42 | Alakazam LV.X [1st-Edition] | Rare Holo LV.X | £49.83 | £858.82 |
| 43 | Gengar GL [1st-Edition] | Rare | £46.26 | £557.56 |
| 44 | Koffing [1st-Edition] | Common | £2.85 | — |
| 45 | Weezing [1st-Edition] | Uncommon | £3.68 | £63.67 |
| 46 | Mismagius GL [1st-Edition] | Rare Holo | £6.96 | £67.46 |
| 47 | Nidoking [1st-Edition] | Rare | £4.02 | £70.27 |
| 48 | Machamp GL [1st-Edition] | Uncommon | £1.76 | £70.00 |
| 49 | Aerodactyl GL [1st-Edition] | Uncommon | £3.81 | £94.09 |
| 50 | Trapinch [1st-Edition] | Common | £2.90 | — |
| 51 | Rampardos GL [1st-Edition] | Rare Holo | £4.64 | £33.08 |
| 52 | Gastrodon West Sea [1st-Edition] | Rare | £3.48 | — |
| 53 | Lucario GL [1st-Edition] | Rare Holo | £9.74 | £206.00 |
| 54 | Hippopotas [1st-Edition] | Common | £3.58 | £62.85 |
| 55 | Hippowdon [1st-Edition] | Rare | £1.94 | £36.89 |
| 56 | Hippowdon LV.X [1st-Edition] | Rare Holo LV.X | £6.22 | £331.56 |
| 57 | Nuzleaf [1st-Edition] | Common | £3.48 | — |
| 58 | Shiftry [1st-Edition] | Rare Holo | £4.68 | £75.19 |
| 59 | Carvanha [1st-Edition] | Common | £3.12 | — |
| 60 | Sharpedo [1st-Edition] | Uncommon | £3.49 | £61.56 |
| 61 | Forretress G [1st-Edition] | Uncommon | £3.48 | £31.73 |
| 62 | Steelix GL [1st-Edition] | Uncommon | £5.97 | £95.87 |
| 63 | Aron [1st-Edition] | Common | £4.64 | — |
| 64 | Lairon [1st-Edition] | Uncommon | £2.47 | — |
| 65 | Aggron [1st-Edition] | Rare | £10.22 | £121.03 |
| 66 | Jirachi [1st-Edition] | Rare Holo | £23.23 | £343.17 |
| 67 | Bastiodon GL [1st-Edition] | Rare Holo | £6.63 | £34.69 |
| 68 | Eevee [1st-Edition] | Common | £5.22 | £75.52 |
| 69 | Munchlax [1st-Edition] | Common | £17.03 | £272.26 |
| 70 | Snorlax [1st-Edition] | Common | £21.20 | £428.04 |
| 71 | Vibrava [1st-Edition] | Uncommon | £1.83 | — |
| 72 | Flygon [1st-Edition] | Rare Holo | £9.06 | £112.12 |
| 73 | Flygon LV.X [1st-Edition] | Rare Holo LV.X | £34.56 | £419.74 |
| 74 | Kecleon [1st-Edition] | Common | £3.48 | £61.48 |
| 75 | Ambipom [1st-Edition] | Rare | £6.97 | £26.57 |
| 77 | Technical Machine [1st-Edition] | £0.58 | — | |
| 78 | Underground Expedition [1st-Edition] | Uncommon | £0.58 | £3247.20 |
| 79 | Volkner's Philosophy [1st-Edition] | Uncommon | £2.90 | — |
| 80 | Charon's Choice [1st-Edition] | Uncommon Holo | £5.22 | — |
| 81 | Bebe's Search [1st-Edition] | Uncommon | £2.19 | — |
| 82 | Sunyshore City Gym [1st-Edition] | Uncommon | £2.90 | — |
| 84 | Upper Energy [1st-Edition] | Uncommon | £2.02 | — |
| 86 | Darkness Energy [1st-Edition] | Uncommon | £5.23 | — |
| 87 | Metal Energy [1st-Edition] | Uncommon | £4.34 | — |
| 88 | Pikachu [1st-Edition] | Super Rare Holo | £89.89 | £783.96 |
| 89 | Surfing Pikachu [1st-Edition] | Super Rare Holo | £46.91 | £1774.15 |
| 90 | Flying Pikachu [1st-Edition] | Super Rare Holo | £36.04 | £302.58 |
Chasing the Japanese Bonds to the End of Time [1st-Edition] master set?
Track which of the 86 cards you own, see your completion percentage, and watch your collection's value — free on Cardfolio.
No account needed to scan — see what a card's worth in about a second.